PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
29.7 liter(s)Boil size
-
15 %Boil loss
-
12.4Pre-boil gravity BLG
-
10 %Trub loss
-
10 %Dry hopping loss
Mash information
-
70 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
21.6 liter(s)Mash size
-
28.8 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
64 C | 60 min |
78 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pale Ale malt | 5 kg 69.4% | 80 % | 5 |
Grain | Castlemalting - Cara Clair | 0.5 kg 6.9% | 78 % | 4 |
Grain | Abbey Malt Weyermann | 0.5 kg 6.9% | 75 % | 45 |
Grain | Płatki owsiane | 1.2 kg 16.7% | 60 % | 3 |
Sum | 7.2 kg |
Hops
Bitterness ratio 0.8 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Iunga | 20 g | 60 min | 11 % |
Aroma (end of boil) | Simcoe | 25 g | 20 min | 13.2 % |
Aroma (end of boil) | Simcoe | 25 g | 5 min | 13.2 % |
Whirlpool | Simcoe | 50 g | 0 min | 13.2 % |
Whirlpool | Nelson Sauvin | 50 g | 0 min | 11 % |
Dry Hop | Simcoe | 100 g | 3 day(s) | 13.2 % |
Dry Hop | Nelson Sauvin | 50 g | 3 day(s) | 11 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
FM54 Gorączka kalifornijska | Ale | Liquid | 200 ml | Fermentum Mobile |
Oslo | Ale | Slant | 100 ml | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Other | carfa II | 600 g | Mash | 0 min |
Water Agent | Gips piwowarski | 10 g | Mash | 60 min |
Water Agent | Chlorek Wapnia | 3 g | Mash | 60 min |
Water Agent | Kreda(redukwas) | 1 g | Mash | 60 min |
Fining | Whirflock | 4 g | Boil | 10 min |
Water Agent | Kwas Mlekowy 80% | 1 g | Mash | 0 min |
Notes
-
Carafa II dodana w 76*C i zacier przełożony do filtracji. 1ml Kwasu do wody do wysładzania.
Oct 3, 2021, 1:44 PM