PL | EN
Kolega ze Stanów #1 - APA - Br...
0-
13.6Gravity BLG
-
34IBU
-
5.6 %ABV
-
6.1SRM
-
All GrainType
-
Style
-
Brewer
Batch size
-
19.5 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
23 liter(s)Boil size
-
1 %Boil loss
-
12.4Pre-boil gravity BLG
-
6 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
15 liter(s)Mash size
-
20 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
67 C | 45 min |
72 C | 15 min |
78 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | pale ale Viking Malt | 4.5 kg 90% | 79 % | 8 |
Grain | karmelowy 30 - Viking Malt | 0.2 kg 4% | 75 % | 35 |
Grain | pszeniczny Viking Malt | 0.3 kg 6% | 81 % | 5 |
Sum | 5 kg |
Hops
Bitterness ratio 0.62 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Junga (PL) - granulat | 10 g | 60 min | 12.5 % |
Boil | Ekuanot (USA) - granulat | 10 g | 20 min | 16.1 % |
Boil | Amarillo (USA) - granulat | 10 g | 20 min | 7.5 % |
Aroma (end of boil) | Ekuanot (USA) - granulat | 20 g | 1 min | 16.1 % |
Aroma (end of boil) | Amarillo (USA) - granulat | 20 g | 1 min | 7.5 % |
Dry Hop | Ekuanot (USA) - granulat | 15 g | 3 day(s) | 16.1 % |
Dry Hop | Amarillo (USA) - granulat | 15 g | 3 day(s) | 7.5 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
FM54 Gorączka kalifornijska | Ale | Liquid | 1000 ml | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | kwas mlekowy | 2 g | Mash | 60 min |
Water Agent | woda demineralizowana | 15000 g | Mash | 60 min |
Fining | mech irlandzki | 4 g | Boil | 15 min |
Notes
-
Filtracja zacieru filtratorem z oplotu. Woda zmiękczana wodą demineralizowaną 15L.
Skład wody:
Ca+2 Mg+2 Na+ Cl- SO4-2 HCO
55.0 6.0 4.0 11.5 20.0 143
Dec 24, 2017, 10:28 AM