PL | EN
RIS #6 - waniliowy
0-
27.9Gravity BLG
-
31IBU
-
13.4 %ABV
-
34.9SRM
-
All GrainType
-
Style
-
Brewer
-
Base recipe
Batch size
-
22 liter(s)Expected quantity of finished beer
-
90 minBoil time
-
10 %/hEvaporation rate
-
30.4 liter(s)Boil size
-
10 %Boil loss
-
24.4Pre-boil gravity BLG
-
10 %Trub loss
-
0 %Dry hopping loss
Mash information
-
80 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
28.5 liter(s)Mash size
-
38 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
62 C | 50 min |
73 C | 10 min |
62 C | 50 min |
72 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking - pilzneński | 3.8 kg 33% | 82 % | 4 |
Grain | Viking - Pale Ale | 1.5 kg 13% | 80 % | 7 |
Grain | Viking - monachijski | 2.5 kg 21.7% | 78 % | 13 |
Grain | Abbey Castle | 0.4 kg 3.5% | 80 % | 45 |
Grain | Weyermann - Caramunich Typ II | 0.3 kg 2.6% | 73 % | 120 |
Grain | Weyermann - Special W | 0.5 kg 4.3% | 70 % | 300 |
Grain | Weyermann - Carafa I | 0.1 kg 0.9% | 65 % | 900 |
Grain | Weyermann - pszeniczny czekoladowy | 0.3 kg 2.6% | 70 % | 1050 |
Grain | Weyermann - Carafa III | 0.1 kg 0.9% | 70 % | 1400 |
Sugar | Laktoza | 1 kg 8.7% | 100 % | 0 |
Liquid Extract | Ekstrakt słodowy jasny | 1 kg 8.7% | 76 % | 15 |
Sum | 11.5 kg |
Hops
Bitterness ratio 0.26 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | goryczkowy Marynka - szyszki własny zbiór | 50 g | 90 min | 10 % |
Aroma (end of boil) | aromatyczny Lubelski - szyszki własny zbiór | 50 g | 10 min | 4 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
S-04 | Ale | Slant | 600 ml | Safale |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | Kwas cytrynowy | 5 g | Mash | --- |
Flavor | Wanilia - lask | 12.5 g | Secondary | 14 day(s) |
Flavor | Prażone kruszone ziarno kakaowca | 200 g | Secondary | 14 day(s) |
Flavor | Kakao ziarno kurszone, Peru, tłuszcz 50 % | 250 g | Secondary | 14 day(s) |
Notes
-
Laski wanili pokrojone i zalane spirytusem na 1 - 2 tygodnie
Sep 15, 2021, 8:06 PM