PL | EN
Batch size
-
25 liter(s)Expected quantity of finished beer
-
80 minBoil time
-
15 %/hEvaporation rate
-
33 liter(s)Boil size
-
--- %Boil loss
-
---Pre-boil gravity BLG
-
10 %Trub loss
-
--- %Dry hopping loss
Mash information
-
85 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
25.4 liter(s)Mash size
-
32.6 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
66 C | 45 min |
72 C | 10 min |
77 C | 4 min |
-
StatusBrewed
-
FINISHED
-
GRAND CHAMPION 2013 17,5L 15,2 BLG ROBOB...
menthal created 2623 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 5.4 kg 69.2% | 80 % | 3.85 |
Grain | Strzegom Monachijski typ I | 0.8 kg 10.3% | 79 % | 16 |
Grain | Weyermann pszeniczny jasny | 0.8 kg 10.3% | 80 % | 6 |
Grain | Weyermann Caramunich II | 0.25 kg 3.2% | 73 % | 120 |
Sugar | cukier biały | 0.55 kg 7.1% | 100 % | 1 |
Sum | 7.8 kg |
Hops
Bitterness ratio 1.07 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Magnum | 30 g | 60 min | 11.2 % |
Boil | Columbus/Tomahawk/Zeus | 40 g | 30 min | 12.5 % |
Boil | Simcoe | 25 g | 20 min | 11.4 % |
Boil | Citra | 25 g | 15 min | 13.5 % |
Boil | Centennial | 25 g | 10 min | 10.2 % |
Boil | Amarillo | 25 g | 5 min | 8.9 % |
Boil | Amarillo | 25 g | 2 min | 8.9 % |
Boil | Simcoe | 25 g | 0 min | 11.4 % |
Dry Hop | Columbus/Tomahawk/Zeus | 25 g | 4 day(s) | 12.5 % |
Dry Hop | Citra | 25 g | 4 day(s) | 13.5 % |
Dry Hop | Amarillo | 25 g | 4 day(s) | 8.9 % |
Dry Hop | Simcoe | 25 g | 4 day(s) | 11.4 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale US-05 | Ale | Slant | 250 ml | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Fining | Mech irlandzki | 5 g | Boil | 5 min |
Water Agent | Chlorek wapnia | 10 g | Boil | 80 min |
Discussion
Login to commentOnly registered users can comment.
PU
Już nie pamiętam jak bardzo odszedłem od oryginału ale bazą był GCh 2013 Czesława Dziełaka
pun komora
3490 days ago