PL | EN
Batch size
-
22 liter(s)Expected quantity of finished beer
-
50 minBoil time
-
12 %/hEvaporation rate
-
28.3 liter(s)Boil size
-
12 %Boil loss
-
11.7Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
92 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
14.6 liter(s)Mash size
-
19.4 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
55 C | 15 min |
67 C | 65 min |
76 C | 10 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pilsner malt | 1.4 kg 28.8% | 82 % | 4 |
Grain | Weyermann - Pilsner Malt | 1 kg 20.6% | 81 % | 5 |
Grain | Viking Pale Ale malt | 0.7 kg 14.4% | 80 % | 5 |
Grain | Płatki owsiane | 0.5 kg 10.3% | 60 % | 3 |
Grain | Weyermann Carahell | 0.47 kg 9.7% | 77 % | 26 |
Grain | Chit Malt | 0.2 kg 4.1% | 50 % | 2 |
Grain | Słód owsiany Fawcett | 0.19 kg 3.9% | 61 % | 5 |
Grain | Słód pszeniczny Bestmalz | 0.15 kg 3.1% | 82 % | 5 |
Grain | Viking Malt Enzymatyczny | 0.25 kg 5.1% | 82 % | 7 |
Sum | 4.86 kg |
Hops
Bitterness ratio 0.75 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Mosaic | 25 g | 20 min | 11.8 % |
Boil | Chinook | 25 g | 20 min | 11.5 % |
Aroma (end of boil) | Mosaic | 50 g | 1 min | 11.8 % |
Aroma (end of boil) | Chinook | 50 g | 1 min | 11.5 % |
Dry Hop | Eclipse | 50 g | 3 day(s) | 17.7 % |
Talus CryoHops 25g odpowiada 50g peletu | ||||
Dry Hop | Mosaic | 25 g | 2 day(s) | 11.8 % |
Mosaic CryoHops 25g odpowiada 50g peletu | ||||
Dry Hop | Chinook | 25 g | 2 day(s) | 11.5 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
W34 / 70 | Lager | Slant | 300 ml | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | Kwas fosforowy | 2 g | Mash | 90 min |
Water Agent | Gip piwowarski | 1.5 g | Mash | 90 min |