PL | EN
Misz Masz nie wiesz co masz
0-
13.1Gravity BLG
-
79IBU
-
5.3 %ABV
-
28.3SRM
-
All GrainType
-
Style
-
Brewer
Batch size
-
20 liter(s)Expected quantity of finished beer
-
75 minBoil time
-
10 %/hEvaporation rate
-
29.3 liter(s)Boil size
-
10 %Boil loss
-
11.7Pre-boil gravity BLG
-
10 %Trub loss
-
10 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
19.6 liter(s)Mash size
-
26.2 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
63 C | 35 min |
71 C | 35 min |
76 C | 5 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Simpsons malt | 0.5 kg 7.6% | --- % | 300 |
Grain | Weyermann - Carafa I | 0.25 kg 3.8% | 70 % | 900 |
Grain | Słód pszeniczny Bestmalz | 1.2 kg 18.3% | 82 % | 5 |
Grain | Pilzneński | 1.05 kg 16.1% | 80 % | 4 |
Grain | Owies niesodowany | 0.73 kg 11.2% | --- % | --- |
Grain | Cara Gold Castlemalting | 0.3 kg 4.6% | 78 % | 120 |
Grain | Jęczmień palony | 0.12 kg 1.8% | 55 % | 1150 |
Grain | Pszeniczny jasny | 0.16 kg 2.4% | --- % | 5 |
Grain | Monachijski Viking Malt | 0.16 kg 2.4% | 20 % | 16 |
Grain | Special B CastleMal | 0.07 kg 1.1% | 70 % | 400 |
Grain | Płatki owsiane błyskawiczne | 2 kg 30.6% | 60 % | 3 |
Sum | 6.54 kg |
Hops
Bitterness ratio 1.49 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Simcoe | 25 g | 60 min | 12.9 % |
Boil | Amarillo | 25 g | 30 min | 8.5 % |
Boil | Zeus | 25 g | 10 min | 25 % |
Boil | Magnum | 10 g | 10 min | 10 % |
Aroma (end of boil) | Athanum | 25 g | 5 min | 3.4 % |
Aroma (end of boil) | Citra | 25 g | 5 min | 12.9 % |
Dry Hop | Centanial | 25 g | 7 day(s) | 9.5 % |
Dry Hop | Simcoe | 25 g | 7 day(s) | 12.9 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Wyeast - 1056 American Ale | Ale | Liquid | 100 ml | Wyest |
Gęstwa po poprzedniej warce |