PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
90 minBoil time
-
10 %/hEvaporation rate
-
28.8 liter(s)Boil size
-
10 %Boil loss
-
15.9Pre-boil gravity BLG
-
5 %Trub loss
-
10 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
20.1 liter(s)Mash size
-
26.8 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
56 C | 10 min |
62 C | 60 min |
72 C | 25 min |
76 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pale Ale malt | 5 kg 73% | 95 % | 5 |
Grain | Strzegom Monachijski typ I | 0.3 kg 4.4% | 95 % | 16 |
Grain | Jęczmień palony | 0.1 kg 1.5% | 55 % | 985 |
Grain | carafa specjal I | 0.2 kg 2.9% | 70 % | 900 |
Grain | special x | 0.1 kg 1.5% | 95 % | 350 |
Grain | carafa specjal III | 0.3 kg 4.4% | 70 % | 1400 |
Grain | Carabelge | 0.4 kg 5.8% | 95 % | 30 |
Grain | Płatki owsiane | 0.3 kg 4.4% | 95 % | 3 |
Adjunct | Rice Hulls | 0.15 kg 2.2% | 1 % | 0 |
Sum | 6.85 kg |
Hops
Bitterness ratio 1.07 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Iunga | 25 g | 60 min | 11 % |
Boil | Iunga | 25 g | 10 min | 11 % |
Whirlpool | Cascade | 100 g | 25 min | 6 % |
Whirlpool | Mosaic | 50 g | 25 min | 10 % |
Whirlpool | Hallertau Tradition | 50 g | 25 min | 5 % |
Whirlpool | Saaz (Czech Republic) | 50 g | 25 min | 4.5 % |
Dry Hop | Cascade | 100 g | 3 day(s) | 6 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
US - 05 | Ale | Slant | 300 ml | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | kwas mlekowy | 12 g | Mash | 60 min |
Notes
-
Jęczmień palony i Carafa specjal 3 zalane 24 h wcześniej zimną wodą dodane do wysładzania.
Carafa specjal I dodane dopiero na ostatnie 5 min zacierania
Jan 10, 2022, 8:55 AM