PL | EN
Batch size
-
13 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
4 %/hEvaporation rate
-
15 liter(s)Boil size
-
4 %Boil loss
-
11.4Pre-boil gravity BLG
-
3.5 %Trub loss
-
3.5 %Dry hopping loss
Mash information
-
80 %Mash efficiency
-
4 liter(s) / kgLiquor-to-grist ratio
-
11.4 liter(s)Mash size
-
14.3 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
64 C | 60 min |
76 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 1 kg 35.1% | 80 % | 4 |
Grain | Strzegom Pale Ale | 1 kg 35.1% | 79 % | 6 |
Grain | Barley, Flaked | 0.6 kg 21.1% | 70 % | 4 |
Grain | Pszeniczny | 0.25 kg 8.8% | 85 % | 4 |
Sum | 2.85 kg |
Hops
Bitterness ratio 1.9 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Magnum | 10 g | 60 min | 10.6 % |
Boil | Cascade | 5 g | 60 min | 6.8 % |
Boil | Centenial | 5 g | 60 min | 9.4 % |
Boil | Citra | 5 g | 60 min | 13.5 % |
Boil | Mosaic | 5 g | 60 min | 11.7 % |
Boil | Equinox | 5 g | 60 min | 13.4 % |
Boil | Cascade | 5 g | 15 min | 6.8 % |
Boil | Centenial | 5 g | 15 min | 9.4 % |
Boil | Citra | 5 g | 15 min | 13.5 % |
Boil | Mosaic | 5 g | 15 min | 11.7 % |
Boil | Equinox | 5 g | 15 min | 13.4 % |
Boil | Cascade | 5 g | 5 min | 6.8 % |
Boil | Centenial | 5 g | 5 min | 9.4 % |
Boil | Mosaic | 5 g | 5 min | 11.7 % |
Boil | Citra | 5 g | 5 min | 13.5 % |
Boil | Equinox | 5 g | 5 min | 13.4 % |
Dry Hop | Cascade | 20 g | 3 day(s) | 6.8 % |
Dry Hop | Centenial | 20 g | 3 day(s) | 9.4 % |
Dry Hop | Citra | 20 g | 3 day(s) | 13.5 % |
Dry Hop | Mosaic | 20 g | 3 day(s) | 11.7 % |
Dry Hop | Equinox | 20 g | 3 day(s) | 13.4 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale S-04 | Ale | Dry | 11 g | Safeale |
Notes
-
Chmielenie na zimno:
10g - Citra na 7 dni chmielenia;
10g - Mosaic na 7 dni chmielenia;
10g - Equinox na 7 dni chmielenia;
10g - Centenial na 7 dni chmielenia;
10g - Cascade na 7 dni chmielenia;
10g - Citra na ost. 3 dni chmielenia;
10g - Mosaic na ost. 3 dni chmielenia;
10g - Equinox na ost. 3 dni chmielenia;
10g - Centenial na ost. 3 dni chmielenia;
10g - Cascade na ost. 3 dni chmielenia;
Dec 10, 2016, 1:07 PM