PL | EN
#22 - Citra APA
January 5, 2018
-
FINISHEDStatus
-
2548 days agoBrewday
-
2547 days agoFermentation start date
-
2527 days agoSecondary
-
2527 days agoDry hops date
-
2522 days agoPriming
Updated 2516 days ago
Mash and boil
-
85.4 %Actual mash efficiency
-
14.7Pre-boil gravity BLG
-
15.7Original gravity BLG
-
47Batch IBU
Fermentation
-
24 liter(s)Primary size
-
1.5 liter(s)Boil loss
-
2.5Post-primary gravity BLG
-
2.5Final gravity BLG
-
7.4 %ABV
-
84.7 %Attenuation
Priming
-
22 liter(s)Priming size
-
290Calories per 12oz
-
Re-fermentationCarbonation type
-
2.365Volumes of CO2
-
Table sugarPriming sugar
-
130 gPriming sugar amount
-
19 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | January 6, 2018 at 9:37 AM | --- | --- | --- | ||
do zacierania dodano 5,8 ml kwasu fosforowego 75%- ph 5,2 do wody do wysładzania dodane 2,6 ml kwasu fosforowego 75% - wody do wysładzania 16,5 litra do gotowania ok 29,5 litra 14,7 brix |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
January 6, 2018 | PRIMARY | 15.7 BLG | 16 C | --- | ||
zadano gęstwę z warki 21 - 200 ml | ||||||
January 7, 2018 | PRIMARY | --- | --- | --- | ||
d1-rano 16, wieczorem 17 | ||||||
January 8, 2018 | PRIMARY | --- | --- | --- | ||
d2-17,2 rano włożony mały wkład, wieczorem 17,6 włożony mały wkład | ||||||
January 9, 2018 | PRIMARY | --- | --- | --- | ||
d3-17,9 rano - włożony mały wkład, wieczorem 18 złożony mały wkład | ||||||
January 10, 2018 | PRIMARY | --- | --- | --- | ||
d4- rano temp 18,0 włożony mały wkład, wieczorem 18,1 włożony mały wkład | ||||||
January 11, 2018 | PRIMARY | --- | --- | --- | ||
d5 - rano 17,9, wieczorem 18,6 włożony mały wkład | ||||||
January 12, 2018 | PRIMARY | --- | --- | --- | ||
d6 temp wieczorem 18,6 włożony mały wkład | ||||||
January 19, 2018 | PRIMARY | 2.5 BLG | 20 C | --- | ||
reflaktometr 7.8 po przeliczeniu 2,6 | ||||||
January 26, 2018 | PRIMARY | 2.5 BLG | 20 C | --- | ||
reflaktometr 7.8 po przeliczeniu 2,6 | ||||||
January 26, 2018 | SECONDARY | --- | --- | --- | ||
dodano po 40g citry, amarillo i centenniala |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!