PL | EN
#18 - Triple
December 2, 2022
-
FINISHEDStatus
-
754 days agoBrewday
-
753 days agoFermentation start date
-
742 days agoSecondary
-
---Dry hops date
-
728 days agoPriming
Updated 726 days ago
Mash and boil
-
---Actual mash efficiency
-
15Pre-boil gravity BLG
-
20Original gravity BLG
-
21Batch IBU
Fermentation
-
21.5 liter(s)Primary size
-
4 liter(s)Boil loss
-
4.1Post-primary gravity BLG
-
3.8Final gravity BLG
-
9.6 %ABV
-
82 %Attenuation
Priming
-
21 liter(s)Priming size
-
378Calories per 12oz
-
Re-fermentationCarbonation type
-
2.6Volumes of CO2
-
Corn sugarPriming sugar
-
113.6 gPriming sugar amount
-
6.2 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | December 2, 2022 at 8:18 PM | 66 C | --- | 5.3 | ||
45min | ||||||
2 | December 2, 2022 at 8:18 PM | 72 C | --- | 5.3 | ||
15min | ||||||
3 | December 2, 2022 at 8:18 PM | 76 C | --- | 5.3 | ||
2min |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
December 3, 2022 | PRIMARY | 20 BLG | 19.5 C | 26 C | ||
zadane ok 17 | ||||||
December 4, 2022 | PRIMARY | 20 BLG | 21.4 C | 25 C | ||
zaczeło bulgać ok 13:30 | ||||||
December 11, 2022 | PRIMARY | 4.3 BLG | 23.4 C | 23 C | ||
10,2 Brix=4,3BLG, schładzam przed cicha | ||||||
December 14, 2022 | PRIMARY | 4.1 BLG | 10.8 C | 23 C | ||
10Brix=4,1BLG zlewam na cicha | ||||||
December 16, 2022 | SECONDARY | --- | 4.3 C | --- | ||
Chłodzone na zewnątrz | ||||||
December 16, 2022 | SECONDARY | --- | 4.3 C | --- | ||
wystawione na zewnątrz | ||||||
December 28, 2022 | SECONDARY | 3.8 BLG | 2.9 C | 3 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!