PL | EN
#6 - Pan IPANi
February 16, 2019
-
FINISHEDStatus
-
2140 days agoBrewday
-
2140 days agoFermentation start date
-
2130 days agoSecondary
-
2126 days agoDry hops date
-
2125 days agoPriming
Updated 2124 days ago
Mash and boil
-
98.8 %Actual mash efficiency
-
15Pre-boil gravity BLG
-
18Original gravity BLG
-
35Batch IBU
Fermentation
-
26 liter(s)Primary size
-
8 liter(s)Boil loss
-
8Post-primary gravity BLG
-
8Final gravity BLG
-
6 %ABV
-
57.1 %Attenuation
Priming
-
23.5 liter(s)Priming size
-
351Calories per 12oz
-
Re-fermentationCarbonation type
-
2.7Volumes of CO2
-
Corn sugarPriming sugar
-
190.1 gPriming sugar amount
-
20 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | February 16, 2019 at 11:03 AM | 75 C | 16 BLG | --- | ||
Pierwsze w wiadrze | ||||||
2 | February 16, 2019 at 11:10 AM | 65 C | 20 BLG | --- | ||
3 | February 16, 2019 at 11:30 AM | 60 C | 22 BLG | --- | ||
4 | February 16, 2019 at 11:53 AM | 60 C | 20 BLG | --- | ||
5 | February 16, 2019 at 12:15 PM | --- | 16 BLG | --- | ||
21 L brzeczki. 9 L wody do wysładzania | ||||||
6 | February 16, 2019 at 1:02 PM | 50 C | 15 BLG | --- | ||
26 L brzeczki. 13,5 L wody do wysładzania. | ||||||
7 | February 16, 2019 at 1:05 PM | 45 C | 16 BLG | --- | ||
31 L | ||||||
8 | February 16, 2019 at 1:21 PM | 20 C | 15 BLG | --- | ||
34 L |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
February 16, 2019 | PRIMARY | 18 BLG | 25 C | 19 C | ||
Drożdże ruszyły po 1,5 godz. | ||||||
February 19, 2019 | PRIMARY | --- | 22 C | --- | ||
February 21, 2019 | PRIMARY | --- | 21 C | --- | ||
February 23, 2019 | PRIMARY | 9.5 BLG | 20 C | 20 C | ||
February 26, 2019 | PRIMARY | 8 BLG | 20 C | --- | ||
March 3, 2019 | SECONDARY | 7 BLG | 20 C | 20 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!