PL | EN
Batch size
-
24 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
30.4 liter(s)Boil size
-
10 %Boil loss
-
25.9Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
2 liter(s) / kgLiquor-to-grist ratio
-
29.1 liter(s)Mash size
-
43.7 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
52 C | 10 min |
65 C | 40 min |
72 C | 30 min |
78 C | 10 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Monachijski | 5 kg 34.4% | 80 % | 16 |
Grain | Strzegom Wiedeński | 4.5 kg 30.9% | 79 % | 10 |
Grain | Pilzneński | 1 kg 6.9% | 81 % | 4 |
Grain | Caramunich | 0.5 kg 3.4% | --- % | 100 |
Grain | Caraaroma | 0.5 kg 3.4% | 78 % | 350 |
Grain | Pszeniczny ciemny | 0.8 kg 5.5% | 85 % | 18 |
Grain | Barley, Flaked | 0.8 kg 5.5% | 70 % | 4 |
Grain | Strzegom Czekoladowy jasny | 0.2 kg 1.4% | 68 % | 400 |
Grain | Kawowy | 0.25 kg 1.7% | --- % | 250 |
Grain | Carafa | 0.1 kg 0.7% | 70 % | 664 |
Grain | Weyermann - Carafa I | 0.15 kg 1% | 70 % | 690 |
Grain | Carafa III | 0.15 kg 1% | 70 % | 1034 |
Grain | Jęczmień palony | 0.15 kg 1% | 55 % | 1000 |
Grain | Special x | 0.25 kg 1.7% | --- % | 350 |
Grain | Płatki żytnie | 0.2 kg 1.4% | 70 % | 8 |
Sum | 14.55 kg |
Hops
Bitterness ratio 0.41 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Eureka! | 30 g | 60 min | 18 % |
Boil | Mosaic | 10 g | 25 min | 12 % |
Boil | ADHA 572 | 10 g | 25 min | 13.4 % |
Boil | Azacca | 10 g | 25 min | 14 % |
Boil | Mosaic | 10 g | 5 min | 12 % |
Boil | ADHA 572 | 10 g | 5 min | 13.4 % |
Boil | Azacca | 10 g | 5 min | 14 % |
Boil | El Dorado | 10 g | 25 min | 15 % |
Boil | El Dorado | 10 g | 5 min | 15 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Saflager W 34/70 | Lager | Slant | 300 ml | Fermentis |