PL | EN
Batch size
-
16 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
22 liter(s)Boil size
-
15 %Boil loss
-
16.6Pre-boil gravity BLG
-
5 %Trub loss
-
5 %Dry hopping loss
Mash information
-
70 %Mash efficiency
-
2.2 liter(s) / kgLiquor-to-grist ratio
-
15.2 liter(s)Mash size
-
22.2 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
65 C | 60 min |
78 C | 5 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | BESTMALZ - Bestt Pale Ale | 3.2 kg 46.2% | 80.5 % | 6 |
Grain | Viking Pilsner malt | 1.85 kg 26.7% | 82 % | 4 |
Grain | Karmelowy Jasny 30EBC | 0.4 kg 5.8% | 75 % | 30 |
Grain | Strzegom Czekoladowy jasny | 0.4 kg 5.8% | 68 % | 400 |
Grain | Weyermann - Carafa III | 0.38 kg 5.5% | 70 % | 1024 |
Grain | Oats, Flaked | 0.7 kg 10.1% | 80 % | 2 |
Płatki owsiane pogłębiają smak i treściwość piwa, dają gładki, jedwabny, głęboki smak w piwie i pomagają pianie. | ||||
Sum | 6.93 kg |
Hops
Bitterness ratio 0.76 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Iunga | 35 g | 70 min | 10 % |
Boil | Oktawia | 20 g | 70 min | 8.4 % |
Boil | Izabella | 20 g | 5 min | 5.8 % |
Aroma (end of boil) | Oktawia | 25 g | 0 min | 8.4 % |
75C-20 | ||||
Aroma (end of boil) | ZULA | 25 g | 0 min | 7.3 % |
Aroma (end of boil) | Izabella | 25 g | 0 min | 5.8 % |
Dry Hop | Izabella | 40 g | 2 day(s) | 5.8 % |
Dry Hop | Oktawia | 40 g | 2 day(s) | 7.1 % |
Dry Hop | ZULA | 40 g | 2 day(s) | 7.3 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale S-33 | Ale | Dry | 23 g | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | chlorek wapnia | 2 g | Mash | 60 min |
Water Agent | gips | 3 g | Mash | 60 min |
Flavor | suszony grapefruit | 15 g | Boil | 5 min |
Flavor | suszona cytryna | 10 g | Boil | 5 min |
Flavor | suszona limonka | 15 g | Boil | 5 min |
Flavor | suszona słodka pomarańcza | 10 g | Boil | 5 min |
Flavor | trawa cytrynowa | 15 g | Boil | 5 min |
Flavor | liśc kaffiru | 5.5 g | Boil | 5 min |
Notes
-
#ciemne na wygrzew
start od 15C - 17 do 20
2,5 g glukozy na butelke
Jul 19, 2019, 2:28 PM
Discussion
Login to commentOnly registered users can comment.
Wyszło zajebiście ! na drugi raz carafa ale ta bez łuski
Deyawu
1821 days ago