PL | EN
#1 - Classic Grodziskie
August 31, 2022
-
FINISHEDStatus
-
807 days agoBrewday
-
807 days agoFermentation start date
-
799 days agoSecondary
-
---Dry hops date
-
789 days agoPriming
Updated 788 days ago
Mash and boil
-
80.5 %Actual mash efficiency
-
7Pre-boil gravity BLG
-
7.5Original gravity BLG
-
20Batch IBU
Fermentation
-
19 liter(s)Primary size
-
6 liter(s)Boil loss
-
4Post-primary gravity BLG
-
2Final gravity BLG
-
2.9 %ABV
-
73.8 %Attenuation
Priming
-
17 liter(s)Priming size
-
137Calories per 12oz
-
Re-fermentationCarbonation type
-
3Volumes of CO2
-
Corn sugarPriming sugar
-
158 gPriming sugar amount
-
19 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | August 31, 2022 at 1:23 PM | 66.6 C | --- | --- | ||
Temperatura po wrzuceniu ziarna | ||||||
2 | August 31, 2022 at 1:23 PM | 73 C | --- | --- | ||
Drugi krok | ||||||
3 | August 31, 2022 at 1:23 PM | 78 C | --- | --- | ||
Wygrzew |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
September 1, 2022 | PRIMARY | --- | 14 C | 13.5 C | ||
September 2, 2022 | PRIMARY | --- | 18 C | 21.5 C | ||
Pojawiła się piana fermentacyjna. Dorzuciłem 1 butelkę do coolbaga | ||||||
September 3, 2022 | PRIMARY | --- | 19 C | 21.5 C | ||
2 butelki do coolbaga | ||||||
September 4, 2022 | PRIMARY | --- | 18 C | 20.5 C | ||
2 butelki | ||||||
September 5, 2022 | PRIMARY | --- | 17 C | 20.7 C | ||
1 butelka | ||||||
September 6, 2022 | PRIMARY | --- | 18 C | 20.8 C | ||
1 butelka | ||||||
September 7, 2022 | PRIMARY | --- | 19 C | 20.8 C | ||
1 butelka | ||||||
September 8, 2022 | SECONDARY | 4 BLG | 19 C | 20 C | ||
1 butelka diacetyl | ||||||
September 9, 2022 | SECONDARY | --- | 19 C | 20 C | ||
September 10, 2022 | SECONDARY | --- | 20 C | 21 C | ||
1 butelka | ||||||
September 11, 2022 | SECONDARY | --- | 20 C | 20.3 C | ||
September 12, 2022 | SECONDARY | --- | 21 C | 21 C | ||
1 butelka | ||||||
September 13, 2022 | SECONDARY | --- | 19 C | 19.6 C | ||
1 butelka | ||||||
September 14, 2022 | SECONDARY | --- | 19 C | 20.9 C | ||
1 butelka | ||||||
September 15, 2022 | SECONDARY | --- | 19 C | 20.2 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!