PL | EN
#144 - Blondynka #3 - Belgijsk...
August 25, 2020
-
FINISHEDStatus
-
1583 days agoBrewday
-
1582 days agoFermentation start date
-
---Secondary
-
---Dry hops date
-
1539 days agoPriming
Updated 1539 days ago
Mash and boil
-
94.4 %Actual mash efficiency
-
---Pre-boil gravity
-
16Original gravity BLG
-
22Batch IBU
Fermentation
-
22 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
---Post-primary gravity
-
2Final gravity BLG
-
7.8 %ABV
-
88.1 %Attenuation
Priming
-
20 liter(s)Priming size
-
294Calories per 12oz
-
Re-fermentationCarbonation type
-
2.6Volumes of CO2
-
Corn sugarPriming sugar
-
162.1 gPriming sugar amount
-
25 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | August 25, 2020 at 11:30 PM | 66 C | --- | --- |
2 | August 25, 2020 at 11:30 PM | 67 C | --- | --- |
3 | August 25, 2020 at 11:30 PM | 66 C | --- | --- |
4 | August 25, 2020 at 11:30 PM | 65 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
August 25, 2020 | PRIMARY | 16 BLG | 17 C | --- | ||
Fermentor: F8 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 250ml (5 pokolenie 1 tygodniowa) dodana do brzeczki o temp. 17C Brzeczka napowietrzana 12 minut. Nastaw gotowania 17 |
||||||
August 26, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
August 27, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
August 28, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
August 29, 2020 | PRIMARY | --- | 19 C | --- | ||
Bulka sobie | ||||||
August 30, 2020 | PRIMARY | --- | 19 C | --- | ||
Bulka sobie | ||||||
August 31, 2020 | PRIMARY | --- | 20 C | --- | ||
Bulka sobie | ||||||
September 1, 2020 | PRIMARY | --- | 20 C | --- | ||
September 2, 2020 | PRIMARY | --- | 20 C | --- | ||
September 3, 2020 | PRIMARY | --- | 20 C | --- | ||
September 4, 2020 | PRIMARY | --- | 20 C | --- | ||
September 5, 2020 | PRIMARY | --- | 20 C | --- | ||
September 6, 2020 | PRIMARY | --- | 20 C | --- | ||
September 7, 2020 | PRIMARY | --- | 20 C | --- | ||
September 8, 2020 | PRIMARY | --- | 20 C | --- | ||
September 9, 2020 | PRIMARY | --- | 20 C | --- | ||
September 10, 2020 | PRIMARY | --- | 20 C | --- | ||
September 11, 2020 | PRIMARY | --- | 20 C | --- | ||
September 12, 2020 | PRIMARY | --- | 20 C | --- | ||
September 13, 2020 | PRIMARY | --- | 20 C | --- | ||
September 14, 2020 | PRIMARY | --- | 20 C | --- | ||
September 15, 2020 | PRIMARY | --- | 20 C | --- | ||
September 16, 2020 | PRIMARY | --- | 20 C | --- | ||
September 17, 2020 | PRIMARY | --- | 20 C | --- | ||
September 18, 2020 | PRIMARY | --- | 20 C | --- | ||
September 19, 2020 | PRIMARY | --- | 20 C | --- | ||
September 20, 2020 | PRIMARY | --- | 20 C | --- | ||
September 21, 2020 | PRIMARY | --- | 20 C | --- | ||
September 22, 2020 | PRIMARY | --- | 20 C | --- | ||
September 23, 2020 | PRIMARY | 1.5 BLG | 20 C | --- | ||
September 24, 2020 | PRIMARY | --- | 24 C | --- | ||
September 25, 2020 | PRIMARY | --- | 24 C | --- | ||
September 26, 2020 | PRIMARY | --- | 24 C | --- | ||
September 27, 2020 | PRIMARY | --- | 24 C | --- | ||
September 28, 2020 | PRIMARY | --- | 24 C | --- | ||
September 29, 2020 | PRIMARY | --- | 24 C | --- | ||
September 30, 2020 | PRIMARY | --- | 24 C | --- | ||
October 1, 2020 | PRIMARY | --- | 24 C | --- | ||
October 2, 2020 | PRIMARY | --- | 25 C | --- | ||
October 3, 2020 | PRIMARY | --- | 25 C | --- | ||
October 4, 2020 | PRIMARY | --- | 25 C | --- | ||
October 5, 2020 | PRIMARY | --- | 25 C | --- | ||
October 6, 2020 | PRIMARY | --- | 25 C | --- | ||
October 7, 2020 | PRIMARY | --- | 25 C | --- | ||
October 8, 2020 | PRIMARY | --- | 25 C | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!