PL | EN
#29 - Tripel
April 6, 2020
-
FINISHEDStatus
-
1677 days agoBrewday
-
1677 days agoFermentation start date
-
1661 days agoSecondary
-
---Dry hops date
-
1660 days agoPriming
Updated 1659 days ago
Mash and boil
-
74.2 %Actual mash efficiency
-
17Pre-boil gravity BLG
-
18Original gravity BLG
-
40Batch IBU
Fermentation
-
16 liter(s)Primary size
-
---Boil loss
-
4Post-primary gravity BLG
-
4Final gravity BLG
-
8.1 %ABV
-
78.8 %Attenuation
Priming
-
12.5 liter(s)Priming size
-
340Calories per 12oz
-
Re-fermentationCarbonation type
-
2.05Volumes of CO2
-
Table sugarPriming sugar
-
60.6 gPriming sugar amount
-
21 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | April 6, 2020 at 10:13 AM | 50 C | --- | --- | ||
5" | ||||||
2 | April 6, 2020 at 10:13 AM | 66 C | --- | --- | ||
30" | ||||||
3 | April 6, 2020 at 10:13 AM | 57 C | --- | --- | ||
30" | ||||||
4 | April 6, 2020 at 10:13 AM | 72 C | --- | --- | ||
10" |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT |
---|---|---|---|---|---|
April 6, 2020 | PRIMARY | --- | 15 C | --- | |
April 7, 2020 | PRIMARY | --- | 17 C | --- | |
April 8, 2020 | PRIMARY | --- | 18 C | --- | |
April 12, 2020 | PRIMARY | 9 BLG | 16 C | --- | |
April 16, 2020 | PRIMARY | 7 BLG | 20.8 C | 21 C | |
April 18, 2020 | PRIMARY | 5.5 BLG | 21.5 C | 21.5 C | |
April 20, 2020 | PRIMARY | 4.5 BLG | 21 C | 22 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!