PL | EN
#13 - Psszenica 2.0
June 1, 2019
-
FINISHEDStatus
-
2036 days agoBrewday
-
2036 days agoFermentation start date
-
2021 days agoSecondary
-
---Dry hops date
-
2021 days agoPriming
Updated 2021 days ago
Mash and boil
-
---Actual mash efficiency
-
10.5Pre-boil gravity BLG
-
13Original gravity BLG
-
11Batch IBU
Fermentation
-
25 liter(s)Primary size
-
10 liter(s)Boil loss
-
3.5Post-primary gravity BLG
-
3.5Final gravity BLG
-
5.2 %ABV
-
74 %Attenuation
Priming
-
24.5 liter(s)Priming size
-
242Calories per 12oz
-
Re-fermentationCarbonation type
-
2.9Volumes of CO2
-
Corn sugarPriming sugar
-
224.8 gPriming sugar amount
-
22 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | June 1, 2019 at 7:44 AM | 23 C | 4 BLG | 6 | ||
2 | June 1, 2019 at 8:15 AM | 44 C | 8 BLG | 6 | ||
3 | June 1, 2019 at 8:35 AM | 62 C | 14 BLG | 5.75 | ||
4 | June 1, 2019 at 9:20 AM | 63 C | 16 BLG | 5.75 | ||
40 min w 63 * | ||||||
5 | June 1, 2019 at 9:26 AM | 72 C | 16 BLG | 5.75 | ||
10 min w 72* | ||||||
6 | June 1, 2019 at 9:46 AM | 72 C | 16 BLG | 5.75 | ||
20 min w 72* |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT |
---|---|---|---|---|---|
June 5, 2019 | PRIMARY | 3.5 BLG | 22 C | 22 C | |
June 7, 2019 | PRIMARY | 3.3 BLG | 22 C | 22 C | |
June 9, 2019 | PRIMARY | 4.2 BLG | 20 C | 20 C | |
June 15, 2019 | PRIMARY | 3.5 BLG | 25 C | 25 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!