PL | EN
Wspomnienie lata
0-
12.6Gravity BLG
-
17IBU
-
5.1 %ABV
-
4.1SRM
-
All GrainType
-
Style
-
Brewer
-
Base recipe
Batch size
-
50 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
63.3 liter(s)Boil size
-
10 %Boil loss
-
11.4Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
44.8 liter(s)Mash size
-
57.6 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
52 C | 50 min |
68 C | 90 min |
78 C | 15 min |
-
StatusBrewed
-
MASH
-
PRIMARY
-
WSPOMNIENIE LATA 100L
Lorywz created 343 days ago -
WSPOMNIENIE LATA 28L
Lorywz created 416 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 5 kg 39.1% | 80 % | 4 |
Grain | Pszenica niesłodowana | 4 kg 31.3% | 75 % | 3 |
Grain | Oats, Flaked | 1.6 kg 12.5% | 80 % | 2 |
Grain | Pszeniczny | 1 kg 7.8% | 85 % | 4 |
Grain | Acid Malt | 0.2 kg 1.6% | 58.7 % | 6 |
Grain | Simpsons - Golden Naked Oats | 1 kg 7.8% | 73 % | 20 |
Owies zmielony w młynku dla większej ilości łuski | ||||
Sum | 12.8 kg |
Hops
Bitterness ratio 0.33 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Herkules | 20 g | 60 min | 17 % |
Boil | Saaz (Czech Republic) | 20 g | 15 min | 4.5 % |
Boil | Puławski | 10 g | 5 min | 4.3 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale K-97 | Ale | Dry | 11.5 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Spice | Kolendra | 20 g | Boil | 5 min |
Flavor | Curacao | 20 g | Boil | 5 min |
Spice | Kolendra | 10 g | Boil | 0 min |
Flavor | Curacao | 10 g | Boil | 0 min |
Herb | Miodokrzew | 20 g | Bottling | 0 min |
Herb | Mirt cytrynowy | 30 g | Bottling | 0 min |
Flavor | Trawa cytrynowa | 10 g | Bottling | 0 min |
Flavor | Cytryna sok 4 | 100 g | Bottling | 0 min |
Flavor | Pomarańcza sok 4 | 300 g | Bottling | 0 min |
Spice | Kwiat pomarańczy | 10 g | Bottling | 0 min |
Spice | Skórka pomarańczowa suszona | 5 g | Boil | 5 min |
Spice | Skórka cytrynowa suszona | 5 g | Boil | 5 min |
Spice | Skórka pomarańczowa suszona | 5 g | Boil | 0 min |
Spice | Skórka cytrynowa suszona | 5 g | Boil | 0 min |
Notes
-
Dodatki do butelkowania będą zaparzone i dodane w postaci herbatki. Surowce niesłodowane poddane kleikowaniu.
Apr 8, 2022, 11:40 AM