PL | EN
Batch size
-
23 liter(s)Expected quantity of finished beer
-
80 minBoil time
-
12 %/hEvaporation rate
-
33.6 liter(s)Boil size
-
14 %Boil loss
-
11Pre-boil gravity BLG
-
6 %Trub loss
-
6 %Dry hopping loss
Mash information
-
80 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
20 liter(s)Mash size
-
26.6 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
52 C | 10 min |
64 C | 30 min |
73 C | 30 min |
78 C | 5 min |
-
Brewlog is empty
-
ALPHONSO Z KANSAS
nogmot created 1717 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Pszeniczny jasny 3,5-6 | 2 kg 30.1% | 82 % | 5 |
Grain | Pszenica niesłodowana | 1.7 kg 25.6% | 70 % | 3 |
Kleikowanie 64°C, 20 min | ||||
Grain | Pale Wiking Malt | 1.4 kg 21.1% | 79 % | 6 |
Grain | Płatki jęczmienne błyskawiczne | 1 kg 15% | 70 % | 4 |
Grain | Pszeniczny Carawheat | 0.2 kg 3% | 68 % | 79 |
Grain | Zakwaszający pH 3,4-3,6 | 0.2 kg 3% | 10 % | 3 |
Grain | Łuska ryżowa sterylizowana | 0.15 kg 2.3% | 1 % | 1 |
Sum | 6.65 kg |
Hops
Bitterness ratio 0.53 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Marynka | 35 g | 60 min | 8.8 % |
Aroma (end of boil) | Cascade PL | 50 g | 0 min | 8 % |
Dry Hop | Cascade PL | 100 g | 14 day(s) | 8 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Wyeast - American Ale | Ale | Slant | 300 ml | Wyeast Labs |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | Gips piwowarski | 5 g | Mash | 15 min |
Other | Chłodnica | 1 g | Boil | 15 min |
Water Agent | Kwas l-askorbinowy | 4 g | Bottling | --- |
Notes
-
Kran : RO 1/1
http://blog.homebrewing.pl/american-wheat-receptura/
Nagazować na 2.5
Jun 10, 2019, 11:26 AM -
Łuska ryżowa w proporcjach 30 g na każde 10% ziaren bez łuski, np: 30% - 90g, 40% - 120g, 50% - 200g
Namoczyć w ciepłej wodzie.
Apr 14, 2020, 8:01 PM