PL | EN
Batch size
-
23 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
5 %/hEvaporation rate
-
26.4 liter(s)Boil size
-
5 %Boil loss
-
16.4Pre-boil gravity BLG
-
2 %Trub loss
-
2 %Dry hopping loss
Mash information
-
67 %Mash efficiency
-
2.5 liter(s) / kgLiquor-to-grist ratio
-
20.5 liter(s)Mash size
-
28.7 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
62 C | 45 min |
72 C | 15 min |
76 C | 5 min |
-
Brewlog is empty
-
DOUBLE AMERICAN WHEAT DRUGA EDYCJA
PonuryJan created 2175 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 3 kg 36.6% | 80 % | 4 |
Grain | Pszeniczny | 3 kg 36.6% | 85 % | 4 |
Grain | Płatki pszeniczne | 1.2 kg 14.6% | 85 % | 3 |
Grain | Weyermann - Carapils | 1 kg 12.2% | 78 % | 4 |
Sum | 8.2 kg |
Hops
Bitterness ratio 1.11 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Azacca | 5 g | 30 min | 14 % |
Boil | Equinox | 5 g | 30 min | 13.1 % |
Boil | Citra | 5 g | 30 min | 12 % |
Boil | Sorachi Ace | 5 g | 30 min | 10 % |
Boil | Equinox | 30 g | 15 min | 13.1 % |
Boil | Azacca | 30 g | 15 min | 14 % |
Boil | Sorachi Ace | 30 g | 15 min | 10 % |
Boil | Citra | 30 g | 15 min | 12 % |
Aroma (end of boil) | Azacca | 25 g | 0 min | 14 % |
Aroma (end of boil) | Equinox | 25 g | 0 min | 13.1 % |
Aroma (end of boil) | Sorachi Ace | 25 g | 0 min | 10 % |
Aroma (end of boil) | Citra | 25 g | 0 min | 12 % |
Dry Hop | Citra | 50 g | 7 day(s) | 12 % |
Dry Hop | Azacca | 40 g | 7 day(s) | 14 % |
Dry Hop | Equinox | 40 g | 7 day(s) | 13.1 % |
Dry Hop | Sorachi Ace | 40 g | 7 day(s) | 10 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale US-05 | Ale | Dry | 11.5 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Spice | curacao | 20 g | Boil | 10 min |
Spice | kolendra | 10 g | Boil | 10 min |
Spice | skórka słodkiej pomarańczy | 20 g | Boil | 10 min |
Spice | skórki pomarańczy bergamotki | 20 g | Boil | 10 min |