PL | EN
Batch size
-
15.5 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
8 %/hEvaporation rate
-
19.2 liter(s)Boil size
-
10 %Boil loss
-
11.2Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
65 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
14.7 liter(s)Mash size
-
18.9 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
68 C | 60 min |
78 C | 10 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | pszeniczny | 2 kg 47.6% | 82 % | 2.5 |
Grain | jęczmienny Strzegom* | 2.2 kg 52.4% | 80 % | 3.9 |
200 gram usypać ze starej resztki, taka ilość zaraz piwa nie zepsuje | ||||
Sum | 4.2 kg |
Hops
Bitterness ratio 0.31 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Barbe Rouge | 5 g | 15 min | 8.7 % |
Boil | Huell Melon | 5 g | 15 min | 7.5 % |
Aroma (end of boil) | Barbe Rouge | 5 g | 10 min | 8.7 % |
Aroma (end of boil) | Huell Melon | 5 g | 10 min | 7.5 % |
Aroma (end of boil) | Barbe Rouge | 10 g | 5 min | 8.7 % |
Aroma (end of boil) | Huell Melon | 10 g | 5 min | 7.5 % |
Aroma (end of boil) | Barbe Rouge | 10 g | 0 min | 8.5 % |
Aroma (end of boil) | Huell Melon | 10 g | 0 min | 7.5 % |
Dry Hop | Barbe Rouge | 20 g | 14 day(s) | 8.7 % |
Dry Hop | Huell Melon | 20 g | 14 day(s) | 7.5 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
WB-06 | Wheat | Dry | 11 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | alfa-amylaza 09/18 (na 5,2kg zasypu) | 4 g | Mash | 0 min |
Flavor | kwas mlekowy* | 30 g | Bottling | --- |
dodawać pipetą 2ml/L, <40ml powinno wystarczyć na cały batch | ||||
Flavor | CAŁY ARBUZ (ale bez skóry)! | 2000 g | Secondary | 0 day(s) |
https://fdc.nal.usda.gov/fdc-app.html#/food-details/167765/nutrients 92g wody/6,2g cukru/1,8g inne (pomijalne) |