PL | EN
#15 - Quadrupel
May 5, 2017
-
FINISHEDStatus
-
2743 days agoBrewday
-
2743 days agoFermentation start date
-
2711 days agoSecondary
-
---Dry hops date
-
2680 days agoPriming
Updated 2576 days ago
Mash and boil
-
98.9 %Actual mash efficiency
-
19Pre-boil gravity BLG
-
24Original gravity BLG
-
27Batch IBU
Fermentation
-
21 liter(s)Primary size
-
2 liter(s)Boil loss
-
7.1Post-primary gravity BLG
-
7Final gravity BLG
-
10.7 %ABV
-
72.6 %Attenuation
Priming
-
20 liter(s)Priming size
-
466Calories per 12oz
-
Re-fermentationCarbonation type
-
2Volumes of CO2
-
Table sugarPriming sugar
-
91.1 gPriming sugar amount
-
20 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
May 5, 2017 | PRIMARY | --- | --- | 15 C | ||
Lag 8h | ||||||
May 7, 2017 | PRIMARY | --- | --- | 19 C | ||
Przeniosłem ma korytarz obok strychu powinno być 18-19 | ||||||
May 9, 2017 | PRIMARY | 15 BLG | --- | 18 C | ||
Dodanie 1 kg Amber candi syrup i ciemnego machoniowego 200g Przygotowanie płatków dębowych |
||||||
May 12, 2017 | PRIMARY | --- | 22 C | 20 C | ||
Mata grzewcza | ||||||
May 18, 2017 | PRIMARY | 9.5 BLG | 22 C | 20 C | ||
Brix 15,2 | ||||||
May 22, 2017 | PRIMARY | 8.8 BLG | 22 C | --- | ||
brix 15 | ||||||
June 3, 2017 | PRIMARY | 7.1 BLG | 23 C | 22 C | ||
Brix 14 | ||||||
June 6, 2017 | PRIMARY | --- | --- | --- | ||
Brix 13.9 fg 1.054-3 | ||||||
June 25, 2017 | SECONDARY | --- | 18 C | 17 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!