PL | EN
#4 - Hefewaizen Citra
January 6, 2022
-
PRIMARYStatus
-
1037 days agoBrewday
-
1037 days agoFermentation start date
-
---Secondary
-
---Dry hops date
-
---Priming
Updated 1036 days ago
Mash and boil
-
74.1 %Actual mash efficiency
-
11Pre-boil gravity BLG
-
12Original gravity BLG
-
11Batch IBU
Fermentation
-
39 liter(s)Primary size
-
6 liter(s)Boil loss
-
---Post-primary gravity
-
---Final gravity BLG
-
---ABV
-
---Attenuation
Priming
-
---Priming size
-
---Calories per 12oz
-
---Carbonation type
-
---Volumes of CO2
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | January 6, 2022 at 1:13 PM | 44 C | 4 BLG | 5.61 | ||
9 ml kwasu na strat. po 17 minutach, dodaje 3 ml kwasu mlekowego | ||||||
2 | January 6, 2022 at 1:35 PM | 53 C | 4 BLG | 5.88 | ||
dodane 9 ml kwasu | ||||||
3 | January 6, 2022 at 1:44 PM | 62 C | 6 BLG | 5.58 | ||
dodane 3 ml kwasu mlekowego zapobiegawczo | ||||||
4 | January 6, 2022 at 1:59 PM | 67 C | 12.8 BLG | 5.41 | ||
chyba będzie spokój - następne za 20 minut./ | ||||||
5 | January 6, 2022 at 2:32 PM | 67 C | 16.7 BLG | 5.46 | ||
bez korekcji | ||||||
6 | January 6, 2022 at 2:51 PM | 67 C | 16.8 BLG | 5.44 | ||
5 minut przed końcem zacierania, czyli godzin zacierania nie miała sensu |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!