PL | EN
#6 - [E] Niemiecka Pszenica
August 19, 2019
-
FINISHEDStatus
-
1957 days agoBrewday
-
1956 days agoFermentation start date
-
---Secondary
-
---Dry hops date
-
1938 days agoPriming
Updated 1937 days ago
Mash and boil
-
---Actual mash efficiency
-
---Pre-boil gravity
-
12Original gravity BLG
-
19Batch IBU
Fermentation
-
9.5 liter(s)Primary size
-
---Boil loss
-
---Post-primary gravity
-
3Final gravity BLG
-
4.9 %ABV
-
75.8 %Attenuation
Priming
-
10 liter(s)Priming size
-
223Calories per 12oz
-
Re-fermentationCarbonation type
-
2.6Volumes of CO2
-
Corn sugarPriming sugar
-
81.1 gPriming sugar amount
-
25 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT |
---|---|---|---|---|---|
August 20, 2019 | PRIMARY | --- | 17 C | 24 C | |
August 21, 2019 | PRIMARY | --- | 14 C | 24 C | |
August 21, 2019 | PRIMARY | --- | 16 C | 24 C | |
August 22, 2019 | PRIMARY | --- | 18 C | 24 C | |
August 22, 2019 | PRIMARY | --- | 16 C | 24 C | |
August 23, 2019 | PRIMARY | --- | 18 C | 24 C | |
August 23, 2019 | PRIMARY | --- | 18 C | 24 C | |
August 24, 2019 | PRIMARY | --- | 20 C | 24 C | |
August 24, 2019 | PRIMARY | --- | 16 C | 24 C | |
August 25, 2019 | PRIMARY | --- | 18 C | 24 C | |
August 25, 2019 | PRIMARY | --- | 18 C | 24 C | |
August 26, 2019 | PRIMARY | --- | 19 C | 24 C | |
August 27, 2019 | PRIMARY | --- | 19 C | 24 C | |
August 27, 2019 | PRIMARY | --- | 21 C | 24 C | |
August 28, 2019 | PRIMARY | --- | 21 C | 25 C | |
August 28, 2019 | PRIMARY | --- | 21 C | 25 C |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!