PL | EN
#13 - MultiGrain Wine
March 10, 2018
-
FINISHEDStatus
-
2484 days agoBrewday
-
2483 days agoFermentation start date
-
2461 days agoSecondary
-
---Dry hops date
-
2439 days agoPriming
Updated 2181 days ago
Mash and boil
-
71.1 %Actual mash efficiency
-
19.4Pre-boil gravity BLG
-
23.1Original gravity BLG
-
67Batch IBU
Fermentation
-
12.7 liter(s)Primary size
-
0.5 liter(s)Boil loss
-
6Post-primary gravity BLG
-
6Final gravity BLG
-
10.6 %ABV
-
75.5 %Attenuation
Priming
-
10 liter(s)Priming size
-
445Calories per 12oz
-
Re-fermentationCarbonation type
-
1.4Volumes of CO2
-
Table sugarPriming sugar
-
20.5 gPriming sugar amount
-
19 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | March 10, 2018 at 5:47 PM | 66.5 C | 18 BLG | --- | ||
20 minuta zacierania | ||||||
2 | March 10, 2018 at 6:01 PM | 66 C | 20 BLG | --- | ||
33 minuta zacierania | ||||||
3 | March 10, 2018 at 6:27 PM | 67 C | 21 BLG | --- | ||
2 minuty do konca w 66 stopniach, podrzewanie rozpoczete do 72. Skrobia nadal obecna. | ||||||
4 | March 10, 2018 at 6:35 PM | 72 C | 22 BLG | --- | ||
początek zacierania w 72 stopniach |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
March 11, 2018 | PRIMARY | 23.1 BLG | 18 C | 18 C | ||
March 12, 2018 | PRIMARY | 7 BLG | 22 C | 22 C | ||
March 13, 2018 | PRIMARY | 6 BLG | 22 C | 22 C | ||
March 14, 2018 | PRIMARY | 6 BLG | 22 C | 22 C | ||
March 19, 2018 | PRIMARY | 9 BLG | 18 C | 18 C | ||
April 2, 2018 | SECONDARY | 6 BLG | 20 C | 21 C | ||
Podzielone na dwie warki po 5litrów (jedna z dodatkiem płatków, druga brak płątków) |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!