PL | EN
Witbier 12BLG soczysta pomarań...
0-
11.9Gravity BLG
-
13IBU
-
4.8 %ABV
-
3.3SRM
-
All GrainType
-
Style
-
Brewer
Batch size
-
29 liter(s)Expected quantity of finished beer
-
70 minBoil time
-
10 %/hEvaporation rate
-
37.3 liter(s)Boil size
-
10 %Boil loss
-
10.7Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
80 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
13.8 liter(s)Mash size
-
18.4 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
54 C | 1 min |
62 C | 40 min |
72 C | 20 min |
78 C | 1 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 2.5 kg 41% | 80 % | 4 |
Grain | Strzegom Pszeniczny | 1.5 kg 24.6% | 81 % | 6 |
Adjunct | Pszenica niesłodowana | 1.5 kg 24.6% | 75 % | 3 |
Grain | Płatki owsiane | 0.4 kg 6.6% | 85 % | 3 |
Grain | Płatki ryżowe | 0.2 kg 3.3% | 85 % | 3 |
Sum | 6.1 kg |
Hops
Bitterness ratio 0.27 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Perle | 15 g | 60 min | 5.5 % |
Boil | East Kent Goldings | 15 g | 25 min | 4.7 % |
Boil | East Kent Goldings | 15 g | 5 min | 4.7 % |
Boil | Perle | 15 g | 5 min | 5.5 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale K-97 | Ale | Dry | 11.5 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Spice | kolendra indyjska | 20 g | Boil | 10 min |
Flavor | świeża skórka pomarańczy | 60 g | Boil | 10 min |
Flavor | trawa cytrynowa | 20 g | Boil | 10 min |
Spice | kolendra indyjska | 15 g | Boil | 0 min |
Flavor | świeża skórka pomarańczy | 60 g | Boil | 0 min |
Flavor | świeża skórka cytryny | 25 g | Boil | 0 min |
Flavor | świeża skórka grejfruta | 60 g | Boil | 0 min |
Notes
-
Pszenicę, płatki owsiane i ryżowe skleikować: wsypać do 5L wody i zagotować mieszając, gotować 5 minut, dodać do garnka zaciernego, dolać 10L wody i podgrzać całość do 54*C. Wsypać resztę słodów.
Skórki (razem z albedo) z 4 pomarańczy, 1 grejpfruta czerwonego, 1 cytryny.
Apr 20, 2019, 9:45 PM