PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
25.3 liter(s)Boil size
-
10 %Boil loss
-
14.7Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
19.6 liter(s)Mash size
-
26.2 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
53 C | 15 min |
68 C | 60 min |
72 C | 10 min |
78 C | 0 min |
-
Brewlog is empty
-
ŚWIĄTECZNE ALE CIEMNE
Bartek Szewczyk created 1131 days ago -
ŚWIĄTECZNE 2
kolbe264 created 1255 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pale Ale malt | 5 kg 76.3% | 80 % | 5 |
Grain | Strzegom Monachijski typ I | 0.35 kg 5.3% | 79 % | 16 |
Grain | Karmelowy Jasny 30EBC | 0.3 kg 4.6% | 75 % | 30 |
Grain | Strzegom Karmel 150 | 0.1 kg 1.5% | 75 % | 150 |
Grain | Strzegom Karmel 600 | 0.1 kg 1.5% | 68 % | 601 |
Grain | Płatki owsiane | 0.5 kg 7.6% | 85 % | 3 |
Grain | Fawcett - Pszeniczny Czekoladowy | 0.1 kg 1.5% | 73 % | 1001 |
50gr od początku zacierania 50gr po 60 min |
||||
Grain | Strzegom pszenica prażona | 0.1 kg 1.5% | 70 % | 1000 |
przy podgrzewaniu na mashout | ||||
Sum | 6.55 kg |
Hops
Bitterness ratio 0.48 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Magnum | 20 g | 60 min | 12 % |
Boil | Lublin (Lubelski) | 20 g | 60 min | 3 % |
Boil | Lublin (Lubelski) | 30 g | 10 min | 3 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Fermentis US-04 | Ale | Dry | 22 g | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Flavor | Laktoza | 250 g | Boil | 5 min |
Spice | Imbir świeży | 30 g | Boil | 10 min |
Spice | Cynamon mielony | 30 g | Boil | 10 min |
Spice | Kardamon mielony (1 łyżeczka) | 4 g | Boil | 10 min |
Spice | Gałka muszkatołowa (1 łyżeczka) | 4 g | Boil | 10 min |
Spice | Anyż | 5 g | Boil | 10 min |
Spice | Goździki 6szt. | 2 g | Boil | 10 min |
Spice | Przyprawa do pierników | 10 g | Boil | 10 min |
Spice | Skórka z dwóch pomarańczy | 40 g | Boil | 10 min |
Spice | Miód gryczany | 250 g | Boil | 10 min |
Spice | Miód wielokwiatowy | 250 g | Boil | 10 min |
Notes
-
Miód i laktoza podbija ekstrakt o jakieś 2,5 BLG
Nov 1, 2020, 10:52 AM