PL | EN
Batch size
-
24 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
29.8 liter(s)Boil size
-
10 %Boil loss
-
13.6Pre-boil gravity BLG
-
3 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
22.1 liter(s)Mash size
-
28.4 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
68 C | 60 min |
72 C | 15 min |
78 C | 1 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Pale Malt (2 Row) Bel | 5 kg 72.5% | 80 % | 6 |
Grain | Briess - Rye Malt | 0.3 kg 4.3% | 80 % | 7 |
Grain | Simpsons - Caramalt Light | 0.5 kg 7.2% | 76 % | 26 |
Grain | Special B Malt | 0.1 kg 1.4% | 65.2 % | 315 |
Grain | Oats, Flaked | 0.4 kg 5.8% | 80 % | 2 |
Sugar | Milk Sugar (Lactose) | 0.6 kg 8.7% | 76.1 % | 0 |
Sum | 6.9 kg |
Hops
Bitterness ratio 1.13 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Fuggles | 29 g | 45 min | 6.1 % |
Boil | East Kent Goldings | 27 g | 45 min | 4.8 % |
Boil | Cascade PL | 10 g | 5 min | 5.2 % |
Boil | Galaxy | 10 g | 5 min | 15 % |
Boil | Chinook | 10 g | 5 min | 13 % |
Whirlpool | Cascade PL | 9 g | 50 min | 5.2 % |
Whirlpool | Galaxy | 5 g | 50 min | 15 % |
Whirlpool | Chinook | 16 g | 50 min | 13 % |
Whirlpool | Enigma (AUS) | 20 g | 50 min | 17.2 % |
Whirlpool | El Dorado | 20 g | 50 min | 15 % |
Dry Hop | Enigma (AUS) | 30 g | 3 day(s) | 17.2 % |
Dry Hop | El Dorado | 30 g | 3 day(s) | 15 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
FM11 Wichrowe Wzgórza | Ale | Liquid | 150 ml | Fermentum Mobile |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Other | pożywka dla drożdży | 5 g | Boil | 15 min |
Other | truskawki | 2000 g | Secondary | 10 day(s) |
Spice | laska wanilii (macerowana w wódce) | 2 g | Secondary | 10 day(s) |