PL | EN
Batch size
-
12 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
17.2 liter(s)Boil size
-
10 %Boil loss
-
15.4Pre-boil gravity BLG
-
10 %Trub loss
-
10 %Dry hopping loss
Mash information
-
68 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
14.7 liter(s)Mash size
-
18.9 liter(s)Total mash volume
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Pilzneński | 1 kg 21.3% | 81 % | 4 |
Grain | Weyermann - Pale Ale Malt | 1 kg 21.3% | 85 % | 7 |
Grain | Żytni | 1.2 kg 25.5% | 85 % | 8 |
Grain | Oats, Flaked | 0.5 kg 10.6% | 80 % | 2 |
Sugar | Milk Sugar (Lactose) | 0.5 kg 10.6% | 76.1 % | 0 |
Grain | Weyermann - Pale Wheat Malt | 0.5 kg 10.6% | 85 % | 5 |
Sum | 4.7 kg |
Hops
Bitterness ratio 0.73 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
First Wort | Citra | 8 g | 30 min | 13.5 % |
Boil | Citra | 8 g | 20 min | 13.5 % |
Boil | Mosaic | 13 g | 20 min | 12 % |
Boil | Galaxy | 15 g | 20 min | 14.5 % |
Aroma (end of boil) | Citra | 5 g | 0 min | 12 % |
Aroma (end of boil) | Mosaic | 10 g | 0 min | 10 % |
Aroma (end of boil) | Galaxy | 10 g | 0 min | 15 % |
Dry Hop | Citra | 5 g | 4 day(s) | 12 % |
Dry Hop | Citra | 5 g | 3 day(s) | 12 % |
Dry Hop | Citra | 5 g | 2 day(s) | 12 % |
Dry Hop | Mosaic | 10 g | 4 day(s) | 10 % |
Dry Hop | Mosaic | 10 g | 3 day(s) | 10 % |
Dry Hop | Mosaic | 5 g | 2 day(s) | 10 % |
Dry Hop | Galaxy | 5 g | 4 day(s) | 15 % |
Dry Hop | Galaxy | 10 g | 3 day(s) | 15 % |
Dry Hop | Galaxy | 10 g | 2 day(s) | 15 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale US-05 | Ale | Dry | 11 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Flavor | Mango | 850 g | Secondary | 7 day(s) |
Flavor | marakuja | 1000 g | Secondary | 7 day(s) |
Notes
-
Woda Tesco/62% destylowana
4 gramy chlorku sodu
9 gramów gipsu
Nov 5, 2017, 1:04 PM