PL | EN
Chocolate Vanilla Milk Stout v...
0-
14.7Gravity BLG
-
33IBU
-
6.1 %ABV
-
32.3SRM
-
All GrainType
-
Style
-
Brewer
Batch size
-
20 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
25.7 liter(s)Boil size
-
15 %Boil loss
-
13.3Pre-boil gravity BLG
-
2 %Trub loss
-
0 %Dry hopping loss
Mash information
-
70 %Mash efficiency
-
4 liter(s) / kgLiquor-to-grist ratio
-
22.8 liter(s)Mash size
-
28.5 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
68 C | 60 min |
72 C | 10 min |
78 C | 5 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | BESTMALZ - Best Pilsen | 4 kg 63.5% | 80.5 % | 4 |
Grain | Castle Malting - Abbey | 0.22 kg 3.5% | 80 % | 45 |
Grain | Weyermann Caramunich 3 | 0.2 kg 3.2% | 76 % | 150 |
Grain | Castle Malting - Special B Castle | 0.28 kg 4.4% | 70 % | 350 |
Grain | Płatki ryżowe | 0.5 kg 7.9% | 70 % | 2 |
Sugar | Milk Sugar (Lactose) | 0.6 kg 9.5% | 76.1 % | 0 |
Grain | Fawcett - Chocolate | 0.2 kg 3.2% | 71 % | 1000 |
Grain | Fawcett - Pszeniczny Czekoladowy | 0.2 kg 3.2% | 73 % | 1001 |
Grain | Palone ziarno jęczmienia | 0.1 kg 1.6% | 55 % | 985 |
Sum | 6.3 kg |
Hops
Bitterness ratio 0.55 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Sybilla | 30 g | 60 min | 10 % |
Aroma (end of boil) | Tettnang | 10 g | 10 min | 3 % |
Aroma (end of boil) | Hallertau Tradition | 20 g | 5 min | 5 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Kveik Lutra | Ale | Liquid | 100 ml | Kveik |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | Kwas fosforowy | 6 g | Mash | 75 min |
Water Agent | Sól kuchenna | 5 g | Mash | 75 min |
Flavor | Laktoza | 700 g | Boil | 10 min |
Other | Pożywka dla drożdźy | 4 g | Boil | 10 min |
Flavor | Łuska kakaowca | 100 g | Secondary | 7 day(s) |
Flavor | Ziarno kakaowca | 200 g | Secondary | 7 day(s) |
Flavor | Laska wanilli x 2 | 10 g | Secondary | 14 day(s) |
Dwie laski wanilii |
Notes
-
Ziarno kakaowca + łuska kakaowca + laska wanilii macerowane w spirytusie przez kilka tygodni
Profil wody - ciemne piwo, słodowe, średnia struktura. Wapń 100 ppm, alkaliczność resztkowa +100, stosunek siarczanów do chlorków 0.5 : 1. Ph zacieru 5.4 - 5.6
Aug 12, 2023, 3:06 PM
Discussion
Login to commentOnly registered users can comment.
WO
Proszę o informacje jak wyszło :-) Bo ślinka cieknie :P
Woycieszko
451 days ago