PL | EN
#120 - Groszkowe Hazy APA #11...
December 21, 2019
-
FINISHEDStatus
-
1781 days agoBrewday
-
1781 days agoFermentation start date
-
1763 days agoSecondary
-
1763 days agoDry hops date
-
1752 days agoPriming
Updated 1706 days ago
Mash and boil
-
83.7 %Actual mash efficiency
-
---Pre-boil gravity
-
14Original gravity BLG
-
24Batch IBU
Fermentation
-
23 liter(s)Primary size
-
0.5 liter(s)Boil loss
-
3.5Post-primary gravity BLG
-
2Final gravity BLG
-
6.6 %ABV
-
86.3 %Attenuation
Priming
-
21.5 liter(s)Priming size
-
256Calories per 12oz
-
Re-fermentationCarbonation type
-
2.3Volumes of CO2
-
Corn sugarPriming sugar
-
136.1 gPriming sugar amount
-
20 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | December 21, 2019 at 4:34 PM | 69 C | --- | --- |
2 | December 21, 2019 at 4:34 PM | 69 C | --- | --- |
3 | December 21, 2019 at 4:34 PM | 67 C | --- | --- |
4 | December 21, 2019 at 4:34 PM | 72 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
December 21, 2019 | PRIMARY | 14 BLG | 18 C | --- | ||
Fermentor: F8 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Starter 1000ml dodany do brzeczki o temp. 18C |
||||||
December 22, 2019 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
December 23, 2019 | PRIMARY | --- | 18 C | --- | ||
Bulkają jak szalone | ||||||
December 23, 2019 | PRIMARY | --- | 18 C | --- | ||
Burza w lodówce :P | ||||||
December 24, 2019 | PRIMARY | --- | 19 C | --- | ||
December 25, 2019 | PRIMARY | --- | 19 C | --- | ||
December 26, 2019 | PRIMARY | --- | 20 C | --- | ||
December 27, 2019 | PRIMARY | --- | 20 C | --- | ||
December 28, 2019 | PRIMARY | --- | 20 C | --- | ||
December 29, 2019 | PRIMARY | --- | 20 C | --- | ||
December 30, 2019 | PRIMARY | --- | 20 C | --- | ||
December 31, 2019 | PRIMARY | --- | 20 C | --- | ||
January 1, 2020 | PRIMARY | --- | 20 C | --- | ||
January 2, 2020 | PRIMARY | --- | 20 C | --- | ||
January 3, 2020 | PRIMARY | --- | 20 C | --- | ||
January 4, 2020 | PRIMARY | --- | 20 C | --- | ||
January 5, 2020 | PRIMARY | --- | 20 C | --- | ||
January 6, 2020 | PRIMARY | --- | 20 C | --- | ||
January 7, 2020 | PRIMARY | --- | 20 C | --- | ||
January 8, 2020 | SECONDARY | 3.5 BLG | 19 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
January 9, 2020 | SECONDARY | --- | 19 C | --- | ||
January 10, 2020 | SECONDARY | --- | 19 C | --- | ||
January 11, 2020 | SECONDARY | --- | 19 C | --- | ||
January 12, 2020 | SECONDARY | --- | 19 C | --- | ||
January 13, 2020 | SECONDARY | --- | 19 C | --- | ||
January 14, 2020 | SECONDARY | --- | 19 C | --- | ||
January 15, 2020 | SECONDARY | --- | 19 C | --- | ||
January 16, 2020 | SECONDARY | 2 BLG | 19 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
January 17, 2020 | SECONDARY | --- | 20 C | --- | ||
January 18, 2020 | SECONDARY | --- | 20 C | --- | ||
January 19, 2020 | SECONDARY | 2 BLG | 20 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!