PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
25.3 liter(s)Boil size
-
10 %Boil loss
-
14.7Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
20.3 liter(s)Mash size
-
27.1 liter(s)Total mash volume
-
StatusBrewed
-
MASH
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pale Ale | 4.8 kg 70.9% | 79 % | 6 |
Grain | Karmelowy Pszeniczny Strzegom | 0.6 kg 8.9% | 79 % | 256 |
Grain | Biscuit Malt | 0.5 kg 7.4% | 79 % | 45 |
Grain | Weyermann - Melanoiden Malt | 0.3 kg 4.4% | 81 % | 53 |
Grain | Strzegom Czekoladowy 1200 | 0.27 kg 4% | 68 % | 2368 |
Grain | Jęczmień palony | 0.3 kg 4.4% | 55 % | 985 |
Sum | 6.77 kg |
Hops
Bitterness ratio 0.47 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Hallertau Blanc | 30 g | 50 min | 8.7 % |
Boil | Polaris | 5 g | 50 min | 21.9 % |
Boil | Cascade | 10 g | 15 min | 6.1 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
US-05 | Ale | Dry | 11.5 g | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Spice | Kardamon (szt.) | 3 g | Boil | 10 min |
Spice | Cynamon | 20 g | Boil | 10 min |
Spice | Suszona skórka słodkiej pomarańczy | 20 g | Boil | 10 min |
Spice | Ziele angielskie (szt.) | 4 g | Boil | 10 min |
Spice | Imbir | 6 g | Boil | 10 min |
Spice | Gałka muszkatałowa (szt.) | 0.33 g | Boil | 10 min |
Spice | Jałowiec (szt.) | 14 g | Boil | 10 min |
Spice | Goździk (szt.) | 12 g | Boil | 10 min |
Spice | Suszone papryczki chili (szt.) | 4 g | Boil | 10 min |
Spice | Laktoza | 300 g | Boil | 10 min |
Notes
-
Jęczmień palony dodawany pod koniec warzenia.
Przyprawy dodane luzem - to do naprawy, dodatkowo dodawać wszystko świeże
Oct 22, 2016, 11:18 AM