PL | EN
Batch size
-
26 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
32.9 liter(s)Boil size
-
10 %Boil loss
-
---Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
29 liter(s)Mash size
-
38.6 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
67 C | 60 min |
73 C | 25 min |
78 C | 10 min |
-
Brewlog is empty
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 6 kg 53.8% | 80 % | 4 |
Grain | Karmelowy żytni Strze | 1.3 kg 11.7% | 75 % | 600 |
Grain | Strzegom Karmel 300 | 0.8 kg 7.2% | 70 % | 299 |
Grain | Strzegom Karmel 150 | 0.2 kg 1.8% | 75 % | 150 |
Grain | Strzegom Czekoladowy ciemny | 0.4 kg 3.6% | 68 % | 1200 |
Grain | Jęczmień palony VM | 0.35 kg 3.1% | 55 % | 985 |
Grain | Carafa III | 0.3 kg 2.7% | 70 % | 1034 |
Grain | Strzegom Czekoladowy ciemny | 0.3 kg 2.7% | 68 % | 1200 |
Adjunct | Płatki owsiane | 0.5 kg 4.5% | 60 % | 3 |
Adjunct | Płatki żytnie | 1 kg 9% | 60 % | 4 |
Sum | 11.15 kg |
Hops
Bitterness ratio 0.72 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Worrior | 30 g | 60 min | 15 % |
Boil | Kent Goldings | 30 g | 60 min | 4.4 % |
Aroma (end of boil) | Sorachi Ace | 15 g | 10 min | 12.3 % |
Aroma (end of boil) | Falconer's Flight | 15 g | 10 min | 10.3 % |
Dry Hop | Falconer's Flight | 15 g | 7 day(s) | 10.3 % |
Dry Hop | Sorachi Ace | 15 g | 7 day(s) | 12.3 % |
Boil | Styrian Wolf | 20 g | 60 min | 13.7 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale S-04 | Ale | Dry | 22 g | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Flavor | Śliwka wedzona | 200 g | Boil | 30 min |
Flavor | Śliwka wedzona | 300 g | Secondary | 7 day(s) |
Flavor | Płatki mocno wedzone | 20 g | Boil | 60 min |
Flavor | Płatki mocno wedzone | 20 g | Secondary | 7 day(s) |
Flavor | Płatki Vaniliowe | 20 g | Boil | 60 min |
Flavor | Płatki Vaniliowe | 20 g | Secondary | 7 day(s) |
Flavor | Wiórki kokosowe, prażone i macerowane w whisky | 200 g | Secondary | 7 day(s) |