PL | EN
Batch size
-
24 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
30.4 liter(s)Boil size
-
10 %Boil loss
-
12.1Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
15 liter(s)Mash size
-
20 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
68 C | 60 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Adjunct | Rice, Flaked | 0.3 kg 5.2% | 70 % | 2 |
Grain | Pilzneński | 4 kg 69% | 81 % | 4 |
Adjunct | Briess - Oat Flakes | 0.5 kg 8.6% | 80 % | 5 |
Grain | BESTMALZ - Best Wheat Malt | 1 kg 17.2% | 82 % | 4 |
Sum | 5.8 kg |
Hops
Bitterness ratio 0.56 Bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Pacifica (NZ) | 7 g | 30 min | 4.8 % |
Boil | Summer | 7 g | 30 min | 6.4 % |
Boil | Motueka | 7 g | 30 min | 7 % |
Boil | Pacifica (NZ) | 7 g | 25 min | 4.8 % |
Boil | Summer | 7 g | 25 min | 6.4 % |
Boil | Motueka | 7 g | 25 min | 7 % |
Boil | Pacifica (NZ) | 7 g | 15 min | 4.8 % |
Boil | Summer | 7 g | 15 min | 6.4 % |
Boil | Motueka | 7 g | 15 min | 7 % |
Aroma (end of boil) | Pacifica (NZ) | 7 g | 10 min | 4.8 % |
Aroma (end of boil) | Summer | 7 g | 10 min | 6.4 % |
Aroma (end of boil) | Motueka | 7 g | 10 min | 7 % |
Aroma (end of boil) | Pacifica (NZ) | 13 g | 5 min | 4.8 % |
Aroma (end of boil) | Summer | 13 g | 5 min | 6.4 % |
Aroma (end of boil) | Motueka | 13 g | 5 min | 7 % |
Aroma (end of boil) | Pacifica (NZ) | 10 g | 0 min | 4.8 % |
Aroma (end of boil) | Summer | 10 g | 0 min | 6.4 % |
Aroma (end of boil) | Motueka | 10 g | 0 min | 7 % |
Dry Hop | Pacifica (NZ) | 50 g | 3 day(s) | 4.8 % |
Dry Hop | Summer | 50 g | 3 day(s) | 6.4 % |
Dry Hop | Motueka | 50 g | 3 day(s) | 7 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Wyeast - London Ale III | Ale | Liquid | 125 ml | Wyeast Labs |