PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
15 %/hEvaporation rate
-
26.4 liter(s)Boil size
-
10 %Boil loss
-
14Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
70 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
19.1 liter(s)Mash size
-
25.4 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
67 C | 60 min |
78 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pilsner malt | 4 kg 59.7% | 82 % | 4 |
Grain | Viking Wheat Malt | 2 kg 29.9% | 83 % | 5 |
Grain | Grodziski pszeniczny wędzony dębem | 0.2 kg 3% | 80 % | 3 |
Grain | Strzegom Karmel 600 | 0.15 kg 2.2% | 68 % | 601 |
Adjunct | Kasza kuskus | 0.35 kg 5.2% | 60 % | 3 |
Sum | 6.7 kg |
Hops
Bitterness ratio 0.88 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
First Wort | Iunga | 15 g | 60 min | 10.5 % |
First Wort | Citra | 15 g | 60 min | 11.1 % |
Boil | Citra | 10 g | 20 min | 11.1 % |
Boil | Mosaic | 10 g | 20 min | 11.4 % |
Boil | Simcoe | 10 g | 20 min | 11.3 % |
Aroma (end of boil) | Citra | 10 g | 2 min | 11.1 % |
Aroma (end of boil) | Simcoe | 10 g | 2 min | 11.3 % |
Aroma (end of boil) | Mosaic | 10 g | 2 min | 11.4 % |
Dry Hop | Citra | 20 g | 2 day(s) | 11.1 % |
Dry Hop | Simcoe | 30 g | 2 day(s) | 11.3 % |
Dry Hop | Mosaic | 30 g | 2 day(s) | 11.4 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale US-05 | Ale | Slant | 300 ml | Fermentis |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | MgSO4 | 3 g | Mash | --- |
Water Agent | CaSO4 | 2.7 g | Mash | --- |
Water Agent | CaCl2 | 2.1 g | Mash | --- |
Water Agent | NaCl | 0.6 g | Mash | --- |
Water Agent | CaCO3 | 0.6 g | Mash | --- |
Notes
-
30 litrów wody z filtrowanej RO. Warzenie w torbie (BIAB).
Sep 9, 2022, 8:20 PM