PL | EN
Batch size
-
28 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
36.3 liter(s)Boil size
-
10 %Boil loss
-
11Pre-boil gravity BLG
-
5 %Trub loss
-
3 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
3 liter(s) / kgLiquor-to-grist ratio
-
21 liter(s)Mash size
-
28 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
64 C | 30 min |
72 C | 30 min |
78 C | 10 min |
-
StatusBrewed
-
FINISHED
-
PSZENICZNE NR2
Kszysztof created 1340 days ago
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Viking Pale Ale malt | 5 kg 71.4% | 79 % | 6 |
Grain | Strzegom Pszeniczny | 1 kg 14.3% | 82 % | 6 |
Grain | Caramel/Crystal Malt - 120L | 1 kg 14.3% | 77 % | 8 |
Sum | 7 kg |
Hops
Bitterness ratio 1.08 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Nugget | 30 g | 45 min | 8.7 % |
w trakcie filtracji | ||||
Boil | Nugget | 20 g | 30 min | 8.7 % |
burzliwa | ||||
Aroma (end of boil) | Amarillo | 10 g | 10 min | 9.5 % |
Aroma (end of boil) | Cascade | 10 g | 10 min | 5.8 % |
Aroma (end of boil) | Citra | 10 g | 10 min | 13.1 % |
Aroma (end of boil) | Amarillo | 10 g | 5 min | 9.5 % |
Aroma (end of boil) | Cascade | 10 g | 5 min | 5.8 % |
Aroma (end of boil) | Citra | 10 g | 5 min | 13.1 % |
Aroma (end of boil) | Amarillo | 10 g | 0 min | 9.5 % |
Aroma (end of boil) | Cascade | 10 g | 0 min | 5.8 % |
Aroma (end of boil) | Citra | 10 g | 0 min | 13.1 % |
Whirlpool | Amarillo | 10 g | 80 min | 9.5 % |
80 stopni chłodzenia | ||||
Whirlpool | Cascade | 10 g | 80 min | 6 % |
80 stopni chłodzenia | ||||
Whirlpool | Citra | 10 g | 80 min | 12 % |
80 stopni chłodzenia | ||||
Dry Hop | Amarillo | 50 g | 5 day(s) | 9.5 % |
Dry Hop | Cascade | 50 g | 5 day(s) | 5.8 % |
Dry Hop | Citra | 50 g | 5 day(s) | 13.1 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale S-04 | Wheat | Slant | 250 ml | --- |