PL | EN
Batch size
-
10 liter(s)Expected quantity of finished beer
-
80 minBoil time
-
5 %/hEvaporation rate
-
11.6 liter(s)Boil size
-
3 %Boil loss
-
18.9Pre-boil gravity BLG
-
3 %Trub loss
-
3 %Dry hopping loss
Mash information
-
75 %Mash efficiency
-
2.5 liter(s) / kgLiquor-to-grist ratio
-
9.8 liter(s)Mash size
-
13.7 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
62 C | 10 min |
68 C | 60 min |
78 C | 10 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Strzegom Pilzneński | 2 kg 51.3% | 80 % | 4 |
Grain | Strzegom Monachijski typ I | 0.75 kg 19.2% | 79 % | 16 |
Grain | Pszeniczny | 0.5 kg 12.8% | 85 % | 4 |
Grain | Strzegom Czekoladowy ciemny | 0.25 kg 6.4% | 68 % | 1200 |
Grain | Płatki owsiane | 0.3 kg 7.7% | 85 % | 3 |
Grain | Jęczmień palony | 0.1 kg 2.6% | 55 % | 985 |
Dodać na gotowanie (głównie na kolor). | ||||
Sum | 3.9 kg |
Hops
Bitterness ratio 0.49 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Magnum | 10 g | 60 min | 13.5 % |
Aroma (end of boil) | Azacca | 20 g | 10 min | 14 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Safale K-97 | Wheat | Dry | 11.5 g | --- |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Flavor | Laktoza | 150 g | Boil | 15 min |
Przed końcem gotowania. | ||||
Flavor | Wiórki kokosowe | 200 g | Secondary | 15 day(s) |
Wiórki prażone na patelni, odsączone ręcznikiem papierowym. | ||||
Flavor | Syrop klonowy | 250 g | Primary | 3 day(s) |
Flavor | Figi | 250 g | Secondary | 15 day(s) |
Pokrojone, dokładnie sparzone wrzątkiem. | ||||
Flavor | Żurawina | 100 g | Secondary | 15 day(s) |
Pokrojone, dokładnie sparzone wrzątkiem. | ||||
Water Agent | Gips piwowarski | 1.5 g | Mash | 90 min |
Na utwardzenie wody, dzięki temu stout nie będzie kwaskowy. |