PL | EN
Batch size
-
20 liter(s)Expected quantity of finished beer
-
90 minBoil time
-
15 %/hEvaporation rate
-
29.4 liter(s)Boil size
-
15 %Boil loss
-
11Pre-boil gravity BLG
-
5 %Trub loss
-
0 %Dry hopping loss
Mash information
-
70 %Mash efficiency
-
4 liter(s) / kgLiquor-to-grist ratio
-
18.4 liter(s)Mash size
-
23 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
65 C | 60 min |
72 C | 20 min |
78 C | 2 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | CastleMalting - Pilzneński | 4 kg 74.1% | 81 % | 3.5 |
Grain | CastleMalting - Biscuit Malt | 0.5 kg 9.3% | 79 % | 45 |
Grain | Castlemalting - Cara Clair | 0.1 kg 1.9% | 78 % | 4 |
Sugar | Candi Sugar, Clear | 0.5 kg 9.3% | 78.3 % | 2 |
Sugar | Corn Sugar (Dextrose) | 0.3 kg 5.6% | 100 % | 0 |
Sum | 5.4 kg |
Hops
Bitterness ratio 0.39 Balanced
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Nelson Sauvin | 10 g | 60 min | 11 % |
Aroma (end of boil) | Nelson Sauvin | 10 g | 10 min | 11 % |
Aroma (end of boil) | Nelson Sauvin | 20 g | 5 min | 11 % |
Aroma (end of boil) | Nelson Sauvin | 10 g | 2 min | 11 % |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
Hornindal | Ale | Slant | 20 ml | priv |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Water Agent | Gips piwowarski | 2 g | Mash | 82 min |
Water Agent | Kwas fosforowy 75% | 3 g | Mash | 82 min |
Flavor | Cukier kandyzowany | 500 g | Boil | 10 min |
Flavor | Glukoza | 300 g | Boil | 10 min |
Fining | WHIRLFLOC | 1.25 g | Boil | 5 min |
Water Agent | Witamina C | 1 g | Bottling | --- |
Fining | Żelatyna wieprzowa | 3 g | Secondary | 3 day(s) |
Notes
-
50% wody zdemineralizowanej.
Parametry oczekiwane
Calcium (ppm) 50-100
Magnesium (ppm) 0-30
Alkalinity as CaCO3 0-80
Sulfate (ppm) 100-200
Chloride (ppm) 50-100
Sodium (ppm) <100
Residual Alkalinity (-)60-0
Parametry po modyfikacji
Calcium (ppm) 80
Magnesium (ppm) 6
Alkalinity as CaCO3 62
Sulfate (ppm) 136
Chloride (ppm) 59
Sodium (ppm) 26
Residual Alkalinity 1
Sep 3, 2020, 12:23 PM