PL | EN
#8 - Pink Panther
January 31, 2016
-
FINISHEDStatus
-
3248 days agoBrewday
-
3248 days agoFermentation start date
-
3240 days agoSecondary
-
3238 days agoDry hops date
-
3231 days agoPriming
Updated 2852 days ago
Mash and boil
-
78.5 %Actual mash efficiency
-
---Pre-boil gravity
-
13.5Original gravity BLG
-
38Batch IBU
Fermentation
-
21 liter(s)Primary size
-
---Boil loss
-
3Post-primary gravity BLG
-
3Final gravity BLG
-
5.8 %ABV
-
78.6 %Attenuation
Priming
-
18 liter(s)Priming size
-
178Calories per 12oz
-
Re-fermentationCarbonation type
-
2.13Volumes of CO2
-
Corn sugarPriming sugar
-
100.5 gPriming sugar amount
-
20 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | January 31, 2016 at 1:26 PM | 70 C | --- | --- | ||
Temperatura ustabilizowana na poziomie 70 stopni C, godz. 22:30 | ||||||
2 | January 31, 2016 at 1:26 PM | 62 C | --- | --- | ||
Temperatura o 7.00 | ||||||
3 | January 31, 2016 at 1:26 PM | --- | --- | --- | ||
Odebrane 9 litrów zacieru i podgrzane do około 90 stopni | ||||||
4 | January 31, 2016 at 1:26 PM | 78 C | --- | --- | ||
Infuzja wrzątkiem |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
February 6, 2016 | PRIMARY | 3.1 BLG | 22 C | --- | ||
Fermentacja w okolicach 17-18 stopni C. | ||||||
February 8, 2016 | PRIMARY | 3 BLG | 20 C | --- | ||
February 18, 2016 at 9:25 PM | SECONDARY | --- | --- | --- | ||
Fermentacja w okolicach 6-7 stopni C. |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!