PL | EN
#139 - Belgian Dubbel #2 - Bro...
July 13, 2020
-
FINISHEDStatus
-
1585 days agoBrewday
-
1584 days agoFermentation start date
-
1555 days agoSecondary
-
---Dry hops date
-
1543 days agoPriming
Updated 1542 days ago
Mash and boil
-
93.6 %Actual mash efficiency
-
---Pre-boil gravity
-
16Original gravity BLG
-
22Batch IBU
Fermentation
-
23.5 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
3.5Post-primary gravity BLG
-
2.5Final gravity BLG
-
7.6 %ABV
-
85 %Attenuation
Priming
-
22 liter(s)Priming size
-
210Calories per 12oz
-
Re-fermentationCarbonation type
-
2.8Volumes of CO2
-
Corn sugarPriming sugar
-
199.2 gPriming sugar amount
-
26 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | July 14, 2020 at 12:53 AM | 66 C | --- | --- |
2 | July 14, 2020 at 12:53 AM | 65 C | --- | --- |
3 | July 14, 2020 at 12:53 AM | 64 C | --- | --- |
4 | July 14, 2020 at 12:53 AM | 72 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
July 14, 2020 | PRIMARY | --- | 16 C | --- | ||
Fermentor: F11 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 400ml (3 pokolenie) dodana do brzeczki o temp. 16C Brzeczka napowietrzana 10 minut. |
||||||
July 15, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
July 16, 2020 | PRIMARY | --- | 19 C | --- | ||
July 17, 2020 | PRIMARY | --- | 20 C | --- | ||
July 18, 2020 | PRIMARY | --- | 20 C | --- | ||
July 19, 2020 | PRIMARY | --- | 20 C | --- | ||
July 20, 2020 | PRIMARY | --- | 20 C | --- | ||
July 21, 2020 | PRIMARY | --- | 20 C | --- | ||
July 22, 2020 | PRIMARY | --- | 20 C | --- | ||
July 23, 2020 | PRIMARY | --- | 20 C | --- | ||
July 24, 2020 | PRIMARY | --- | 20 C | --- | ||
July 25, 2020 | PRIMARY | --- | 20 C | --- | ||
July 26, 2020 | PRIMARY | --- | 20 C | --- | ||
July 27, 2020 | PRIMARY | --- | 20 C | --- | ||
July 28, 2020 | PRIMARY | --- | 20 C | --- | ||
July 29, 2020 | PRIMARY | --- | 20 C | --- | ||
July 30, 2020 | PRIMARY | --- | 20 C | --- | ||
July 31, 2020 | PRIMARY | --- | 20 C | --- | ||
August 1, 2020 | PRIMARY | --- | 20 C | --- | ||
August 2, 2020 | PRIMARY | --- | 20 C | --- | ||
August 3, 2020 | PRIMARY | --- | 20 C | --- | ||
August 4, 2020 | PRIMARY | --- | 20 C | --- | ||
August 5, 2020 | PRIMARY | --- | 20 C | --- | ||
August 6, 2020 | PRIMARY | --- | 18 C | --- | ||
August 7, 2020 | PRIMARY | --- | 18 C | --- | ||
August 8, 2020 | PRIMARY | --- | 19 C | --- | ||
August 9, 2020 | PRIMARY | --- | 19 C | --- | ||
August 10, 2020 | PRIMARY | 3.5 BLG | 20 C | --- | ||
August 11, 2020 | PRIMARY | --- | 20 C | --- | ||
August 12, 2020 | SECONDARY | --- | 20 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI Dodana płytka miedziana dezynfekcja OXI |
||||||
August 13, 2020 | SECONDARY | --- | 26 C | --- | ||
August 14, 2020 | SECONDARY | --- | 26 C | --- | ||
August 15, 2020 | SECONDARY | --- | 26 C | --- | ||
August 16, 2020 | SECONDARY | --- | 26 C | --- | ||
August 17, 2020 | SECONDARY | --- | 26 C | --- | ||
August 18, 2020 | SECONDARY | --- | 26 C | --- | ||
August 19, 2020 | SECONDARY | --- | 26 C | --- | ||
August 20, 2020 | SECONDARY | --- | 26 C | --- | ||
August 21, 2020 | SECONDARY | --- | 26 C | --- | ||
August 22, 2020 | SECONDARY | --- | 26 C | --- | ||
August 23, 2020 | SECONDARY | --- | 26 C | --- | ||
August 24, 2020 | SECONDARY | 2.5 BLG | 26 C | --- | ||
Fermentor: BIOWIN dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!