PL | EN
#2 - Fruit gose
April 11, 2020
-
FINISHEDStatus
-
1678 days agoBrewday
-
1676 days agoFermentation start date
-
1664 days agoSecondary
-
---Dry hops date
-
1641 days agoPriming
Updated 1641 days ago
Mash and boil
-
98.5 %Actual mash efficiency
-
11Pre-boil gravity BLG
-
12.5Original gravity BLG
-
7Batch IBU
Fermentation
-
8 liter(s)Primary size
-
4 liter(s)Boil loss
-
---Post-primary gravity
-
2Final gravity BLG
-
5.7 %ABV
-
84.6 %Attenuation
Priming
-
6.5 liter(s)Priming size
-
163Calories per 12oz
-
Re-fermentationCarbonation type
-
2Volumes of CO2
-
Table sugarPriming sugar
-
28.9 gPriming sugar amount
-
19 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH | ||
---|---|---|---|---|---|---|
1 | April 11, 2020 at 7:25 PM | 63 C | --- | --- | ||
30 min | ||||||
2 | April 11, 2020 at 7:25 PM | 73 C | --- | --- | ||
40 min | ||||||
3 | April 11, 2020 at 8:59 PM | 78 C | --- | --- | ||
10 min | ||||||
4 | April 11, 2020 at 10:33 PM | --- | --- | --- | ||
9 Blg brzeczki w temp 50 stopni W temp 45 dodano 12 kaps Sanprobi IBS fementor z rurką 11,5 litra brzeczki po 15 min gotowania, temp 19 st., po 38 godzinach gotowanie 65 min 12 litrów brzeczki |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
April 14, 2020 | PRIMARY | --- | 21 C | 21 C | ||
Drożdże uwodnione w temp 28, zadane do brzeczki o temp 28 | ||||||
April 15, 2020 | PRIMARY | --- | 20.5 C | 22 C | ||
April 16, 2020 | PRIMARY | --- | 21 C | 22 C | ||
April 17, 2020 | PRIMARY | --- | 21 C | 22 C | ||
April 18, 2020 | PRIMARY | --- | 21.5 C | 22 C | ||
April 19, 2020 | PRIMARY | --- | 19.5 C | --- | ||
April 20, 2020 | PRIMARY | --- | 21 C | 21 C | ||
April 20, 2020 | PRIMARY | --- | 16.2 C | 18 C | ||
Przed 12 godzinami fermentor przeniesiony do garażu | ||||||
April 21, 2020 | PRIMARY | --- | 18.5 C | 21 C | ||
12 godzin temu przeniesiony w temp pokojową | ||||||
April 22, 2020 | PRIMARY | --- | 20 C | 22 C | ||
April 23, 2020 | PRIMARY | --- | 20 C | 22 C | ||
April 24, 2020 | PRIMARY | --- | 20 C | 22 C | ||
April 25, 2020 | PRIMARY | --- | 18 C | --- | ||
April 25, 2020 | SECONDARY | --- | 18.5 C | 21 C | ||
Dodano owoce | ||||||
April 26, 2020 | SECONDARY | --- | 18 C | --- | ||
April 29, 2020 | SECONDARY | --- | 19 C | --- | ||
May 2, 2020 | SECONDARY | --- | 19.5 C | --- | ||
May 8, 2020 | SECONDARY | --- | 19 C | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!