PL | EN
#133 - Porter Bałtycki wędzony...
April 9, 2020
-
FINISHEDStatus
-
1688 days agoBrewday
-
1687 days agoFermentation start date
-
1656 days agoSecondary
-
---Dry hops date
-
1618 days agoPriming
Updated 1617 days ago
Mash and boil
-
59.3 %Actual mash efficiency
-
20Pre-boil gravity BLG
-
24Original gravity BLG
-
26Batch IBU
Fermentation
-
15 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
9Post-primary gravity BLG
-
9Final gravity BLG
-
9.6 %ABV
-
64.5 %Attenuation
Priming
-
15 liter(s)Priming size
-
336Calories per 12oz
-
Re-fermentationCarbonation type
-
1.5Volumes of CO2
-
Corn sugarPriming sugar
-
47.9 gPriming sugar amount
-
24 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | April 10, 2020 at 12:52 AM | 69 C | --- | --- |
2 | April 10, 2020 at 12:52 AM | 68 C | --- | --- |
3 | April 10, 2020 at 12:52 AM | 67 C | --- | --- |
4 | April 10, 2020 at 12:52 AM | 69 C | --- | --- |
5 | April 10, 2020 at 12:52 AM | 72 C | --- | --- |
6 | April 10, 2020 at 12:52 AM | 72 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
April 9, 2020 | PRIMARY | 24 BLG | 15 C | --- | ||
Gęstwa (5 pokolenie) 500ml | ||||||
April 10, 2020 | PRIMARY | --- | 15 C | --- | ||
Bulka sobie | ||||||
April 11, 2020 | PRIMARY | --- | 15 C | --- | ||
Bulka sobie | ||||||
April 12, 2020 | PRIMARY | --- | 15 C | --- | ||
Bulka sobie | ||||||
April 13, 2020 | PRIMARY | --- | 15 C | --- | ||
Bulka sobie | ||||||
April 14, 2020 | PRIMARY | --- | 15 C | --- | ||
Bulka sobie | ||||||
April 15, 2020 | PRIMARY | --- | 16 C | --- | ||
Bulka sobie | ||||||
April 16, 2020 | PRIMARY | --- | 16 C | --- | ||
April 17, 2020 | PRIMARY | --- | 17 C | --- | ||
April 18, 2020 | PRIMARY | --- | 17 C | --- | ||
April 19, 2020 | PRIMARY | --- | 17 C | --- | ||
April 20, 2020 | PRIMARY | --- | 18 C | --- | ||
April 21, 2020 | PRIMARY | --- | 18 C | --- | ||
April 22, 2020 | PRIMARY | --- | 18 C | --- | ||
April 23, 2020 | PRIMARY | --- | 18 C | --- | ||
April 24, 2020 | PRIMARY | --- | 19 C | --- | ||
April 25, 2020 | PRIMARY | --- | 19 C | --- | ||
April 26, 2020 | PRIMARY | --- | 19 C | --- | ||
April 27, 2020 | PRIMARY | --- | 19 C | --- | ||
April 28, 2020 | PRIMARY | --- | 19 C | --- | ||
April 29, 2020 | PRIMARY | --- | 19 C | --- | ||
April 30, 2020 | PRIMARY | --- | 19 C | --- | ||
May 1, 2020 | PRIMARY | --- | 19 C | --- | ||
May 2, 2020 | PRIMARY | --- | 19 C | --- | ||
May 3, 2020 | PRIMARY | --- | 19 C | --- | ||
May 4, 2020 | PRIMARY | --- | 19 C | --- | ||
May 5, 2020 | PRIMARY | --- | 19 C | --- | ||
May 6, 2020 | PRIMARY | --- | 19 C | --- | ||
May 7, 2020 | PRIMARY | --- | 19 C | --- | ||
May 8, 2020 | PRIMARY | --- | 19 C | --- | ||
May 9, 2020 | PRIMARY | --- | 19 C | --- | ||
May 10, 2020 | PRIMARY | --- | 19 C | --- | ||
May 11, 2020 | PRIMARY | --- | 19 C | --- | ||
May 11, 2020 | SECONDARY | 9.5 BLG | 19 C | --- | ||
Fermentor: F9 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
May 12, 2020 | SECONDARY | --- | 18 C | --- | ||
May 13, 2020 | SECONDARY | --- | 18 C | --- | ||
May 14, 2020 | SECONDARY | --- | 18 C | --- | ||
May 15, 2020 | SECONDARY | --- | 18 C | --- | ||
May 16, 2020 | SECONDARY | --- | 18 C | --- | ||
May 17, 2020 | SECONDARY | --- | 18 C | --- | ||
May 18, 2020 | SECONDARY | --- | 18 C | --- | ||
May 19, 2020 | SECONDARY | --- | 18 C | --- | ||
May 20, 2020 | SECONDARY | --- | 18 C | --- | ||
May 21, 2020 | SECONDARY | --- | 18 C | --- | ||
May 22, 2020 | SECONDARY | --- | 18 C | --- | ||
May 23, 2020 | SECONDARY | --- | 18 C | --- | ||
May 24, 2020 | SECONDARY | --- | 18 C | --- | ||
May 25, 2020 | SECONDARY | --- | 19 C | --- | ||
May 26, 2020 | SECONDARY | --- | 20 C | --- | ||
May 27, 2020 | SECONDARY | --- | 20 C | --- | ||
May 28, 2020 | SECONDARY | --- | 20 C | --- | ||
May 29, 2020 | SECONDARY | --- | 20 C | --- | ||
May 30, 2020 | SECONDARY | --- | 20 C | --- | ||
May 31, 2020 | SECONDARY | --- | 20 C | --- | ||
June 1, 2020 | SECONDARY | --- | 20 C | --- | ||
June 2, 2020 | SECONDARY | --- | 20 C | --- | ||
June 3, 2020 | SECONDARY | --- | 20 C | --- | ||
June 4, 2020 | SECONDARY | --- | 20 C | --- | ||
June 5, 2020 | SECONDARY | --- | 20 C | --- | ||
June 6, 2020 | SECONDARY | --- | 20 C | --- | ||
June 7, 2020 | SECONDARY | --- | 20 C | --- | ||
June 8, 2020 | SECONDARY | 9 BLG | 20 C | --- | ||
June 9, 2020 | SECONDARY | --- | --- | --- | ||
June 10, 2020 | SECONDARY | --- | --- | --- | ||
June 11, 2020 | SECONDARY | --- | --- | --- | ||
June 12, 2020 | SECONDARY | --- | --- | --- | ||
June 13, 2020 | SECONDARY | --- | --- | --- | ||
June 14, 2020 | SECONDARY | --- | --- | --- | ||
June 15, 2020 | SECONDARY | --- | --- | --- | ||
June 16, 2020 | SECONDARY | --- | --- | --- | ||
June 17, 2020 | SECONDARY | --- | --- | --- | ||
June 18, 2020 | SECONDARY | --- | --- | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!