PL | EN
#132 - Mała Czarna #4 - Irish...
March 25, 2020
-
FINISHEDStatus
-
1705 days agoBrewday
-
1704 days agoFermentation start date
-
1689 days agoSecondary
-
---Dry hops date
-
1666 days agoPriming
Updated 1666 days ago
Mash and boil
-
82.5 %Actual mash efficiency
-
---Pre-boil gravity
-
11Original gravity BLG
-
29Batch IBU
Fermentation
-
21.5 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
3Post-primary gravity BLG
-
3Final gravity BLG
-
4.3 %ABV
-
73.5 %Attenuation
Priming
-
20 liter(s)Priming size
-
145Calories per 12oz
-
Re-fermentationCarbonation type
-
1.5Volumes of CO2
-
Corn sugarPriming sugar
-
56.2 gPriming sugar amount
-
20 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | March 25, 2020 at 5:14 PM | 67 C | --- | --- |
2 | March 25, 2020 at 5:14 PM | 66 C | --- | --- |
3 | March 25, 2020 at 5:17 PM | 64 C | --- | --- |
4 | March 25, 2020 at 10:33 PM | 72 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
March 25, 2020 | PRIMARY | 11 BLG | 16.5 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 350ml (4 pokolenie) dodana do brzeczki o temp. 16.5C Brzeczka napowietrzana 14 minut. |
||||||
March 26, 2020 | PRIMARY | --- | 17 C | --- | ||
Bulka sobie | ||||||
March 27, 2020 | PRIMARY | --- | 17 C | --- | ||
Bulka sobie | ||||||
March 28, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
March 29, 2020 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
March 30, 2020 | PRIMARY | --- | 19 C | --- | ||
Fermentacja zwalnia. | ||||||
March 31, 2020 | PRIMARY | --- | 19 C | --- | ||
Bulka sporadycznie. | ||||||
April 1, 2020 | PRIMARY | --- | 20 C | --- | ||
Bulka sporadycznie. | ||||||
April 2, 2020 | PRIMARY | --- | 20 C | --- | ||
April 3, 2020 | PRIMARY | --- | 20 C | --- | ||
April 4, 2020 | PRIMARY | --- | 20 C | --- | ||
April 5, 2020 | PRIMARY | --- | 20 C | --- | ||
April 6, 2020 | PRIMARY | --- | 20 C | --- | ||
April 7, 2020 | PRIMARY | --- | 20 C | --- | ||
April 8, 2020 | PRIMARY | --- | 20 C | --- | ||
April 9, 2020 | PRIMARY | 3 BLG | 20 C | --- | ||
April 10, 2020 | SECONDARY | 3 BLG | 18 C | --- | ||
April 11, 2020 | SECONDARY | --- | 18 C | --- | ||
April 12, 2020 | SECONDARY | --- | 18 C | --- | ||
April 13, 2020 | SECONDARY | --- | 18 C | --- | ||
April 14, 2020 | SECONDARY | --- | 18 C | --- | ||
April 15, 2020 | SECONDARY | --- | 18 C | --- | ||
April 16, 2020 | SECONDARY | --- | 18 C | --- | ||
April 17, 2020 | SECONDARY | --- | 18 C | --- | ||
April 18, 2020 | SECONDARY | --- | 18 C | --- | ||
April 19, 2020 | SECONDARY | --- | 18 C | --- | ||
April 20, 2020 | SECONDARY | --- | 18 C | --- | ||
April 21, 2020 | SECONDARY | --- | 18 C | --- | ||
April 22, 2020 | SECONDARY | --- | 18 C | --- | ||
April 23, 2020 | SECONDARY | --- | 18 C | --- | ||
April 24, 2020 | SECONDARY | --- | 18 C | --- | ||
April 25, 2020 | SECONDARY | --- | 18 C | --- | ||
April 26, 2020 | SECONDARY | --- | 18 C | --- | ||
April 27, 2020 | SECONDARY | --- | 18 C | --- | ||
April 28, 2020 | SECONDARY | --- | 18 C | --- | ||
April 29, 2020 | SECONDARY | --- | 18 C | --- | ||
April 30, 2020 | SECONDARY | --- | 18 C | --- | ||
May 1, 2020 | SECONDARY | --- | 18 C | --- | ||
May 2, 2020 | SECONDARY | --- | 18 C | --- | ||
May 3, 2020 | SECONDARY | --- | 18 C | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!