PL | EN
#123 - Belgijski Tripel #2 - B...
January 18, 2020
-
FINISHEDStatus
-
1770 days agoBrewday
-
1769 days agoFermentation start date
-
1744 days agoSecondary
-
---Dry hops date
-
1719 days agoPriming
Updated 1718 days ago
Mash and boil
-
97.6 %Actual mash efficiency
-
---Pre-boil gravity
-
19.5Original gravity BLG
-
37Batch IBU
Fermentation
-
20.5 liter(s)Primary size
-
0.5 liter(s)Boil loss
-
3Post-primary gravity BLG
-
3.5Final gravity BLG
-
9.4 %ABV
-
83 %Attenuation
Priming
-
20 liter(s)Priming size
-
261Calories per 12oz
-
Re-fermentationCarbonation type
-
3Volumes of CO2
-
Corn sugarPriming sugar
-
190.3 gPriming sugar amount
-
21 CPriming beer temp
Mash checks
# | Check at | Temp | Gravity | pH |
---|---|---|---|---|
1 | January 18, 2020 at 4:40 PM | 69 C | --- | --- |
2 | January 18, 2020 at 4:40 PM | 67 C | --- | --- |
3 | January 18, 2020 at 4:40 PM | 65 C | --- | --- |
4 | January 18, 2020 at 4:40 PM | 72 C | --- | --- |
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
January 18, 2020 | PRIMARY | 19.5 BLG | 16 C | --- | ||
Fermentor: F11 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 500ml dodany do brzeczki o temp. 16C Brzeczka napowietrzana 15 minut. |
||||||
January 19, 2020 | PRIMARY | --- | 19 C | --- | ||
Bulka sobie. | ||||||
January 20, 2020 | PRIMARY | --- | 19 C | --- | ||
Bulka sobie. | ||||||
January 21, 2020 | PRIMARY | --- | 20 C | --- | ||
Bulka sobie. | ||||||
January 22, 2020 | PRIMARY | --- | 20 C | --- | ||
Bulka sobie. | ||||||
January 23, 2020 | PRIMARY | --- | 21 C | --- | ||
Bulka sobie. | ||||||
January 24, 2020 | PRIMARY | --- | 21 C | --- | ||
January 25, 2020 | PRIMARY | --- | 22 C | --- | ||
January 26, 2020 | PRIMARY | --- | 22 C | --- | ||
January 27, 2020 | PRIMARY | --- | 23 C | --- | ||
January 28, 2020 | PRIMARY | --- | 23 C | --- | ||
January 29, 2020 | PRIMARY | --- | 23 C | --- | ||
January 30, 2020 | PRIMARY | --- | 23 C | --- | ||
January 31, 2020 | PRIMARY | --- | 23 C | --- | ||
February 1, 2020 | PRIMARY | --- | 23 C | --- | ||
February 2, 2020 | PRIMARY | --- | 22 C | --- | ||
February 3, 2020 | PRIMARY | --- | 22 C | --- | ||
February 4, 2020 | PRIMARY | --- | 22 C | --- | ||
February 5, 2020 | PRIMARY | --- | 22 C | --- | ||
February 6, 2020 | PRIMARY | --- | 22 C | --- | ||
February 7, 2020 | PRIMARY | --- | 22 C | --- | ||
February 8, 2020 | PRIMARY | --- | 22 C | --- | ||
February 9, 2020 | PRIMARY | --- | 22 C | --- | ||
February 10, 2020 | PRIMARY | --- | 22 C | --- | ||
February 11, 2020 | PRIMARY | --- | 22 C | --- | ||
February 12, 2020 | PRIMARY | --- | 22 C | --- | ||
Fermentor: F9 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
February 14, 2020 | SECONDARY | --- | 19 C | --- | ||
February 15, 2020 | SECONDARY | --- | 20 C | --- | ||
February 16, 2020 | SECONDARY | --- | 20 C | --- | ||
February 17, 2020 | SECONDARY | --- | 20 C | --- | ||
February 18, 2020 | SECONDARY | --- | 20 C | --- | ||
February 19, 2020 | SECONDARY | --- | 20 C | --- | ||
February 20, 2020 | SECONDARY | --- | 20 C | --- | ||
February 21, 2020 | SECONDARY | --- | 20 C | --- | ||
February 22, 2020 | SECONDARY | --- | 20 C | --- | ||
February 23, 2020 | SECONDARY | --- | 20 C | --- | ||
February 24, 2020 | SECONDARY | --- | 20 C | --- | ||
February 25, 2020 | SECONDARY | --- | 20 C | --- | ||
February 26, 2020 | SECONDARY | --- | 20 C | --- | ||
February 27, 2020 | SECONDARY | --- | 20 C | --- | ||
February 28, 2020 | SECONDARY | --- | 21 C | --- | ||
February 29, 2020 | SECONDARY | --- | 21 C | --- | ||
March 1, 2020 | SECONDARY | --- | 21 C | --- | ||
March 2, 2020 | SECONDARY | --- | 21 C | --- | ||
March 3, 2020 | SECONDARY | --- | 21 C | --- | ||
March 4, 2020 | SECONDARY | --- | 21 C | --- | ||
March 5, 2020 | SECONDARY | --- | 21 C | --- | ||
March 6, 2020 | SECONDARY | --- | 21 C | --- | ||
March 6, 2020 | SECONDARY | 3 BLG | 20 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
March 7, 2020 | SECONDARY | --- | 21 C | --- | ||
March 8, 2020 | SECONDARY | --- | 21 C | --- | ||
March 9, 2020 | SECONDARY | --- | 21 C | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!