PL | EN
#121 - Blondynka #2 - Belgijsk...
December 30, 2019
-
FINISHEDStatus
-
1781 days agoBrewday
-
1780 days agoFermentation start date
-
1762 days agoSecondary
-
---Dry hops date
-
1747 days agoPriming
Updated 1715 days ago
Mash and boil
-
89.5 %Actual mash efficiency
-
---Pre-boil gravity
-
15.2Original gravity BLG
-
25Batch IBU
Fermentation
-
21 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
2.5Post-primary gravity BLG
-
2.5Final gravity BLG
-
7.1 %ABV
-
84.2 %Attenuation
Priming
-
19 liter(s)Priming size
-
200Calories per 12oz
-
Re-fermentationCarbonation type
-
2.8Volumes of CO2
-
Corn sugarPriming sugar
-
166 gPriming sugar amount
-
22 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
December 30, 2019 | PRIMARY | 15.2 BLG | 17 C | --- | ||
Fermentor: BIOWIN dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 400ml o temperaturze 23C dodana do brzeczki o temp. 17C |
||||||
December 31, 2019 | PRIMARY | --- | 19 C | --- | ||
Bulka jak szalone. | ||||||
January 1, 2020 | PRIMARY | --- | 20 C | --- | ||
Bula jak szalone. Wyłażą z fermentora. | ||||||
January 2, 2020 | PRIMARY | --- | 21 C | --- | ||
Bulka sobie. | ||||||
January 3, 2020 | PRIMARY | --- | 21 C | --- | ||
Bulka sobie. | ||||||
January 4, 2020 | PRIMARY | --- | 22 C | --- | ||
January 5, 2020 | PRIMARY | --- | 22 C | --- | ||
January 6, 2020 | PRIMARY | --- | 22 C | --- | ||
January 7, 2020 | PRIMARY | --- | 22 C | --- | ||
January 8, 2020 | PRIMARY | --- | 22 C | --- | ||
January 9, 2020 | PRIMARY | --- | 22 C | --- | ||
January 10, 2020 | PRIMARY | --- | 22 C | --- | ||
January 11, 2020 | PRIMARY | --- | 22 C | --- | ||
January 12, 2020 | PRIMARY | --- | 22 C | --- | ||
January 13, 2020 | PRIMARY | --- | 22 C | --- | ||
January 14, 2020 | PRIMARY | --- | 22 C | --- | ||
January 15, 2020 | PRIMARY | --- | 22 C | --- | ||
January 16, 2020 | PRIMARY | --- | 22 C | --- | ||
January 17, 2020 | PRIMARY | --- | 22 C | --- | ||
January 18, 2020 | PRIMARY | --- | 22 C | --- | ||
January 18, 2020 | SECONDARY | 2.5 BLG | 22 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
January 19, 2020 | SECONDARY | --- | 18 C | --- | ||
January 20, 2020 | SECONDARY | --- | 18 C | --- | ||
January 21, 2020 | SECONDARY | --- | 18 C | --- | ||
January 22, 2020 | SECONDARY | --- | 18 C | --- | ||
January 23, 2020 | SECONDARY | --- | 18 C | --- | ||
January 24, 2020 | SECONDARY | --- | 18 C | --- | ||
January 25, 2020 | SECONDARY | --- | 18 C | --- | ||
January 26, 2020 | SECONDARY | --- | 18 C | --- | ||
January 27, 2020 | SECONDARY | --- | 18 C | --- | ||
January 28, 2020 | SECONDARY | --- | 18 C | --- | ||
January 29, 2020 | SECONDARY | --- | 18 C | --- | ||
January 30, 2020 | SECONDARY | --- | 18 C | --- | ||
January 31, 2020 | SECONDARY | --- | 18 C | --- | ||
February 1, 2020 | SECONDARY | --- | 18 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!