PL | EN
#118 - Russian Imperial Stout...
December 7, 2019
-
FINISHEDStatus
-
1812 days agoBrewday
-
1811 days agoFermentation start date
-
1777 days agoSecondary
-
---Dry hops date
-
1745 days agoPriming
Updated 1723 days ago
Mash and boil
-
63 %Actual mash efficiency
-
---Pre-boil gravity
-
23.5Original gravity BLG
-
57Batch IBU
Fermentation
-
16 liter(s)Primary size
-
0.5 liter(s)Boil loss
-
7Post-primary gravity BLG
-
7Final gravity BLG
-
10.4 %ABV
-
72 %Attenuation
Priming
-
15 liter(s)Priming size
-
324Calories per 12oz
-
Re-fermentationCarbonation type
-
1.5Volumes of CO2
-
Corn sugarPriming sugar
-
42.1 gPriming sugar amount
-
20 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
December 7, 2019 | PRIMARY | --- | 17 C | --- | ||
Fermentor: F11 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 500ml (4 pokolenie) dodana do brzeczki o temp. 17C Brzeczka napowietrzana 17 minut. |
||||||
December 8, 2019 | PRIMARY | --- | 16 C | --- | ||
Bulka sobie | ||||||
December 9, 2019 | PRIMARY | --- | 16 C | --- | ||
Bulka sobie | ||||||
December 10, 2019 | PRIMARY | --- | 17 C | --- | ||
Bulka sobie | ||||||
December 11, 2019 | PRIMARY | --- | 17 C | --- | ||
Fermentacja zwalnia. | ||||||
December 12, 2019 | PRIMARY | --- | 18 C | --- | ||
December 13, 2019 | PRIMARY | --- | 18 C | --- | ||
December 14, 2019 | PRIMARY | --- | 18 C | --- | ||
December 15, 2019 | PRIMARY | --- | 18 C | --- | ||
December 16, 2019 | PRIMARY | --- | 18 C | --- | ||
December 17, 2019 | PRIMARY | --- | 18 C | --- | ||
December 18, 2019 | PRIMARY | --- | 19 C | --- | ||
December 19, 2019 | PRIMARY | --- | 19 C | --- | ||
December 20, 2019 | PRIMARY | --- | 19 C | --- | ||
December 21, 2019 | PRIMARY | --- | 19 C | --- | ||
December 22, 2019 | PRIMARY | --- | 19 C | --- | ||
December 23, 2019 | PRIMARY | --- | 19 C | --- | ||
December 24, 2019 | PRIMARY | --- | 19 C | --- | ||
December 25, 2019 | PRIMARY | --- | 19 C | --- | ||
December 26, 2019 | PRIMARY | --- | 19 C | --- | ||
December 27, 2019 | PRIMARY | --- | 19 C | --- | ||
December 28, 2019 | PRIMARY | --- | 19 C | --- | ||
December 29, 2019 | PRIMARY | --- | 19 C | --- | ||
December 30, 2019 | PRIMARY | --- | 19 C | --- | ||
December 31, 2019 | PRIMARY | --- | 21 C | --- | ||
January 1, 2020 | PRIMARY | --- | 21 C | --- | ||
January 2, 2020 | PRIMARY | --- | 21 C | --- | ||
January 3, 2020 | PRIMARY | --- | 21 C | --- | ||
January 4, 2020 | PRIMARY | --- | 20 C | --- | ||
January 5, 2020 | PRIMARY | --- | 20 C | --- | ||
January 6, 2020 | PRIMARY | --- | 20 C | --- | ||
January 7, 2020 | PRIMARY | --- | 20 C | --- | ||
January 8, 2020 | PRIMARY | --- | 20 C | --- | ||
January 9, 2020 | PRIMARY | --- | 20 C | --- | ||
January 10, 2020 | PRIMARY | --- | 20 C | --- | ||
January 11, 2020 | PRIMARY | --- | 20 C | --- | ||
Fermentor: F9 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
January 11, 2020 | SECONDARY | 7 BLG | 19 C | --- | ||
January 12, 2020 | SECONDARY | --- | 19 C | --- | ||
January 13, 2020 | SECONDARY | --- | 19 C | --- | ||
January 14, 2020 | SECONDARY | --- | 19 C | --- | ||
January 15, 2020 | SECONDARY | --- | 19 C | --- | ||
January 16, 2020 | SECONDARY | --- | 19 C | --- | ||
January 17, 2020 | SECONDARY | --- | 19 C | --- | ||
January 18, 2020 | SECONDARY | --- | 19 C | --- | ||
January 19, 2020 | SECONDARY | --- | 19 C | --- | ||
January 20, 2020 | SECONDARY | --- | 19 C | --- | ||
January 21, 2020 | SECONDARY | --- | 19 C | --- | ||
January 22, 2020 | SECONDARY | --- | 19 C | --- | ||
January 23, 2020 | SECONDARY | --- | 19 C | --- | ||
January 24, 2020 | SECONDARY | --- | 19 C | --- | ||
January 25, 2020 | SECONDARY | --- | 19 C | --- | ||
January 26, 2020 | SECONDARY | --- | 19 C | --- | ||
January 27, 2020 | SECONDARY | --- | 19 C | --- | ||
January 28, 2020 | SECONDARY | --- | 19 C | --- | ||
January 29, 2020 | SECONDARY | --- | 19 C | --- | ||
January 30, 2020 | SECONDARY | --- | 19 C | --- | ||
January 31, 2020 | SECONDARY | --- | 19 C | --- | ||
February 1, 2020 | SECONDARY | --- | 20 C | --- | ||
February 2, 2020 | SECONDARY | --- | 20 C | --- | ||
February 3, 2020 | SECONDARY | --- | 20 C | --- | ||
February 4, 2020 | SECONDARY | --- | 20 C | --- | ||
February 5, 2020 | SECONDARY | --- | 20 C | --- | ||
February 6, 2020 | SECONDARY | --- | 20 C | --- | ||
February 7, 2020 | SECONDARY | --- | 19 C | --- | ||
February 8, 2020 | SECONDARY | --- | 19 C | --- | ||
February 9, 2020 | SECONDARY | --- | 19 C | --- | ||
February 10, 2020 | SECONDARY | 7 BLG | 17 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
February 11, 2020 | SECONDARY | --- | 17 C | --- | ||
February 12, 2020 | SECONDARY | --- | 18 C | --- | ||
Rozlane rurką dezynfekcja OXI |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!