PL | EN
#117 - Groszkowe #10 (Vermelho...
November 24, 2019
-
FINISHEDStatus
-
1855 days agoBrewday
-
1854 days agoFermentation start date
-
1842 days agoSecondary
-
1841 days agoDry hops date
-
1833 days agoPriming
Updated 1753 days ago
Mash and boil
-
84.1 %Actual mash efficiency
-
---Pre-boil gravity
-
13.9Original gravity BLG
-
35Batch IBU
Fermentation
-
23 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
3Post-primary gravity BLG
-
2Final gravity BLG
-
6.5 %ABV
-
86.2 %Attenuation
Priming
-
21 liter(s)Priming size
-
181Calories per 12oz
-
Re-fermentationCarbonation type
-
2.3Volumes of CO2
-
Corn sugarPriming sugar
-
135.2 gPriming sugar amount
-
21 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
November 24, 2019 | PRIMARY | 13.9 BLG | 16 C | --- | ||
Fermentor: F9 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Gęstwa 200ml o temperaturze 19C dodana do brzeczki o temp. 16C |
||||||
November 25, 2019 | PRIMARY | --- | 16 C | --- | ||
Ciśnienie w rurce. Ewidentnie gdzieś pokrywka jest nieszczelna. | ||||||
November 26, 2019 | PRIMARY | --- | 16 C | --- | ||
Ciśnienie w rurce. | ||||||
November 27, 2019 | PRIMARY | --- | 16 C | --- | ||
November 28, 2019 | PRIMARY | --- | 17 C | --- | ||
November 29, 2019 | PRIMARY | --- | 17 C | --- | ||
November 30, 2019 | PRIMARY | --- | 18 C | --- | ||
December 1, 2019 | PRIMARY | --- | 18 C | --- | ||
December 2, 2019 | PRIMARY | --- | 19 C | --- | ||
December 3, 2019 | PRIMARY | --- | 19 C | --- | ||
December 4, 2019 | PRIMARY | --- | 19 C | --- | ||
December 5, 2019 | PRIMARY | --- | 19 C | --- | ||
December 6, 2019 | PRIMARY | --- | 19 C | --- | ||
December 7, 2019 | PRIMARY | --- | 19 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
December 8, 2019 | SECONDARY | --- | 20 C | --- | ||
December 9, 2019 | SECONDARY | --- | 20 C | --- | ||
December 10, 2019 | SECONDARY | --- | 20 C | --- | ||
December 11, 2019 | SECONDARY | --- | 20 C | --- | ||
December 12, 2019 | SECONDARY | --- | 20 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
December 13, 2019 | SECONDARY | --- | 20 C | --- | ||
December 14, 2019 | SECONDARY | --- | 20 C | --- | ||
December 15, 2019 | SECONDARY | --- | 19 C | --- | ||
December 16, 2019 | SECONDARY | --- | 19 C | --- |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can add private recipes and batches? Become a PRO member!