PL | EN
#111 - Noc Kultury #8 - Sweet...
October 5, 2019
-
FINISHEDStatus
-
1875 days agoBrewday
-
1874 days agoFermentation start date
-
1860 days agoSecondary
-
---Dry hops date
-
1853 days agoPriming
Updated 1853 days ago
Mash and boil
-
85.7 %Actual mash efficiency
-
---Pre-boil gravity
-
15.5Original gravity BLG
-
29Batch IBU
Fermentation
-
21 liter(s)Primary size
-
1 liter(s)Boil loss
-
7.5Post-primary gravity BLG
-
7.5Final gravity BLG
-
4.6 %ABV
-
52.9 %Attenuation
Priming
-
18 liter(s)Priming size
-
214Calories per 12oz
-
Re-fermentationCarbonation type
-
1.7Volumes of CO2
-
Corn sugarPriming sugar
-
64.4 gPriming sugar amount
-
19 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
October 5, 2019 | PRIMARY | 15.5 BLG | 18 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Starter 1000ml o temperaturze 22C dodany do brzeczki o temp. 18C |
||||||
October 6, 2019 | PRIMARY | --- | 17 C | --- | ||
Po południu zaczęło ładnie bulkać. | ||||||
October 7, 2019 | PRIMARY | --- | 17 C | --- | ||
Bulka sobie | ||||||
October 8, 2019 | PRIMARY | --- | 18 C | --- | ||
Bulka sobie | ||||||
October 9, 2019 | PRIMARY | --- | 18 C | --- | ||
Bulka sporadycznie | ||||||
October 10, 2019 | PRIMARY | --- | 19 C | --- | ||
October 11, 2019 | PRIMARY | --- | 19 C | --- | ||
October 12, 2019 | PRIMARY | --- | 19 C | --- | ||
October 13, 2019 | PRIMARY | --- | 19 C | --- | ||
Bulka sporadycznie | ||||||
October 14, 2019 | PRIMARY | --- | 19 C | --- | ||
October 15, 2019 | PRIMARY | --- | 19 C | --- | ||
October 16, 2019 | PRIMARY | --- | 19 C | --- | ||
October 17, 2019 | PRIMARY | --- | 19 C | --- | ||
October 18, 2019 | PRIMARY | --- | 19 C | --- | ||
October 19, 2019 | PRIMARY | --- | 19 C | --- | ||
October 21, 2019 | SECONDARY | --- | 17 C | --- | ||
October 22, 2019 | SECONDARY | --- | 17 C | --- | ||
October 23, 2019 | SECONDARY | --- | 18 C | --- | ||
October 24, 2019 | SECONDARY | --- | 18 C | --- | ||
October 25, 2019 | SECONDARY | --- | 19 C | --- | ||
October 26, 2019 | SECONDARY | --- | 19 C | --- | ||
October 27, 2019 | SECONDARY | --- | 19 C | --- | ||
Rozlew rurką z zaworkiem. |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members have fully automated inventory stock tracking? Become a PRO member!