PL | EN
#108 - Belgian Dubbel #1 - Bro...
August 15, 2019
-
FINISHEDStatus
-
1956 days agoBrewday
-
1955 days agoFermentation start date
-
1938 days agoSecondary
-
---Dry hops date
-
1931 days agoPriming
Updated 1893 days ago
Mash and boil
-
91.9 %Actual mash efficiency
-
12Pre-boil gravity BLG
-
15.2Original gravity BLG
-
24Batch IBU
Fermentation
-
22 liter(s)Primary size
-
0.1 liter(s)Boil loss
-
3Post-primary gravity BLG
-
3Final gravity BLG
-
6.8 %ABV
-
81.1 %Attenuation
Priming
-
22 liter(s)Priming size
-
201Calories per 12oz
-
Re-fermentationCarbonation type
-
2.4Volumes of CO2
-
Corn sugarPriming sugar
-
157.3 gPriming sugar amount
-
24 CPriming beer temp
Fermentation checks
Check at | Step | Gravity | Beer temp | Surrounding temp | FFT | |
---|---|---|---|---|---|---|
August 15, 2019 | PRIMARY | 15.2 BLG | 19 C | --- | ||
Fermentor: F10 dezynfekcja NaOH + OXI Chmieliny i osad odfiltrowany pończochą dezynfekcja gotowanie + OXI Starter 1000ml o temperaturze 20C dodany do brzeczki o temp. 18C |
||||||
August 16, 2019 | PRIMARY | --- | 19 C | --- | ||
August 17, 2019 | PRIMARY | --- | 21 C | --- | ||
August 18, 2019 | PRIMARY | --- | 23 C | --- | ||
August 19, 2019 | PRIMARY | --- | 23 C | --- | ||
August 20, 2019 | PRIMARY | --- | 23 C | --- | ||
August 21, 2019 | PRIMARY | --- | 23 C | --- | ||
August 22, 2019 | PRIMARY | --- | 23 C | --- | ||
August 23, 2019 | PRIMARY | --- | 23 C | --- | ||
August 24, 2019 | PRIMARY | --- | 23 C | --- | ||
August 25, 2019 | PRIMARY | --- | 23 C | --- | ||
August 26, 2019 | PRIMARY | --- | 23 C | --- | ||
August 27, 2019 | PRIMARY | --- | 23 C | --- | ||
August 28, 2019 | PRIMARY | --- | 23 C | --- | ||
August 29, 2019 | PRIMARY | --- | 23 C | --- | ||
August 30, 2019 | PRIMARY | --- | 23 C | --- | ||
August 31, 2019 | PRIMARY | --- | 23 C | --- | ||
September 1, 2019 | PRIMARY | --- | 23 C | --- | ||
September 2, 2019 | SECONDARY | 3 BLG | 23 C | --- | ||
Fermentor: F5 dezynfekcja NaOH + OXI Przelane najmniejszym wężykiem dezynfekcja NaOH + OXI |
||||||
September 3, 2019 | SECONDARY | --- | 16 C | --- | ||
September 4, 2019 | SECONDARY | --- | 16 C | --- | ||
September 5, 2019 | SECONDARY | --- | 16 C | --- | ||
September 6, 2019 | SECONDARY | --- | 16 C | --- | ||
September 7, 2019 | SECONDARY | --- | 16 C | --- | ||
September 8, 2019 | SECONDARY | --- | 16 C | --- | ||
Rozlane rurką dezynfekcja OXI |
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members can modify recipe for a single batch? Become a PRO member!