PL | EN
Batch size
-
24 liter(s)Expected quantity of finished beer
-
60 minBoil time
-
10 %/hEvaporation rate
-
30.9 liter(s)Boil size
-
2 %Boil loss
-
11.7Pre-boil gravity BLG
-
5 %Trub loss
-
10 %Dry hopping loss
Mash information
-
85 %Mash efficiency
-
3.5 liter(s) / kgLiquor-to-grist ratio
-
23.1 liter(s)Mash size
-
29.7 liter(s)Total mash volume
Steps
Temp | Time |
---|---|
64 C | 60 min |
76 C | 1 min |
-
StatusBrewed
-
FINISHED
-
No versions avalible
We introduced new Standard account. Check current subscription plans.
Do you know that PRO members receive notifications about fermenting batches? Become a PRO member!
Fermentables
Type | Name | Amount | Yield | EBC |
---|---|---|---|---|
Grain | Pilzneński | 4.1 kg 62.1% | 81 % | 4 |
Grain | Strzegom Monachijski typ I | 0.7 kg 10.6% | 79 % | 16 |
Grain | Pszeniczny | 0.4 kg 6.1% | 85 % | 4 |
Grain | Żytni | 0.5 kg 7.6% | 85 % | 8 |
Grain | Oats, Flaked | 0.1 kg 1.5% | 80 % | 2 |
Grain | Płatki pszeniczne | 0.8 kg 12.1% | 85 % | 3 |
Sum | 6.6 kg |
Hops
Bitterness ratio 1 Very bitter
Use for | Name | Amount | Time | Alpha acid |
---|---|---|---|---|
Boil | Chinook | 25 g | 30 min | 13 % |
AIPA | ||||
Boil | Citra | 20 g | 15 min | 12 % |
AIPA | ||||
Whirlpool | Citra | 15 g | 0 min | 12 % |
AIPA | ||||
Boil | Mosaic | 20 g | 15 min | 10 % |
AIPA | ||||
Whirlpool | Mosaic | 15 g | 0 min | 10 % |
AIPA | ||||
Dry Hop | Mosaic | 25 g | 3 day(s) | 10 % |
AIPA | ||||
Boil | Iunga | 25 g | 30 min | 11 % |
PIPA | ||||
Boil | Sybilla | 20 g | 15 min | 3.5 % |
PIPA | ||||
Whirlpool | Oktawia | 15 g | 0 min | 7.1 % |
PIPA | ||||
Whirlpool | Sybilla | 15 g | 0 min | 3.5 % |
PIPA | ||||
Dry Hop | Oktawia | 15 g | 3 day(s) | 7.1 % |
PIPA | ||||
Dry Hop | Sybilla | 15 g | 3 day(s) | 3.5 % |
PIPA | ||||
Boil | Oktawia | 20 g | 15 min | 7.1 % |
PIPA |
Yeasts
Name | Type | Form | Amount | Laboratory |
---|---|---|---|---|
FM41 Gwoździe i Banany | Wheat | Slant | 200 ml | Fermentum Mobile |
Extras
Type | Name | Amount | Use for | Time |
---|---|---|---|---|
Fining | Mech irlandzki | 5 g | Boil | 15 min |
Notes
-
Połowa warki chmielona polskimi odmianami druga amerykańskimi.
Jul 31, 2018, 12:40 AM